|
Weeks Played |
0 of 20 (0.000) |
11st |
59th |
205th |
Total Points |
0 |
10th |
57th |
202nd |
Total Wins |
0 of 0 (.000)
|
10th |
57th |
202nd |
A1 501 Singles | 0 of 0 (.000) | 1st | 1st | 48th |
A1 Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 49th |
A1 501 Doubles | 0 of 0 (.000) | 1st | 1st | 50th |
SB 501 Singles | 0 of 0 (.000) | 1st | 1st | 70th |
SB Cricket Doubles | 0 of 0 (.000) | 1st | 1st | 68th |
SB 501 Doubles | 0 of 0 (.000) | 1st | 1st | 72nd |
B 501 Singles | 0 of 0 (.000) | 9th | 53rd | 53rd |
B Cricket Doubles | 0 of 0 (.000) | 10th | 55th | 55th |
B 501 Doubles | 0 of 0 (.000) | 9th | 56th | 56th |
C 501 Singles | 0 of 0 (.000) | 1st | 1st | 15th |
C 501 Doubles | 0 of 0 (.000) | 1st | 2nd | 21st |
C Cricket Doubles | 0 of 0 (.000) | 1st | 2nd | 20th |
C 801 Quads | 0 of 0 (.000) | 1st | 1st | 17th |
Apparel Size |
L |
N/A |
N/A |
N/A |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
A1 501 Singles | N/A | N/A | N/A | |
A1 Cricket Doubles | N/A | N/A | N/A | |
A1 501 Doubles | N/A | N/A | N/A | |
SB 501 Singles | N/A | N/A | N/A | |
SB Cricket Doubles | N/A | N/A | N/A | |
SB 501 Doubles | N/A | N/A | N/A | |
B 501 Singles | N/A | N/A | N/A | |
B Cricket Doubles | N/A | N/A | N/A | |
B 501 Doubles | N/A | N/A | N/A | |
C 501 Singles | N/A | N/A | N/A | |
C 501 Doubles | N/A | N/A | N/A | |
C Cricket Doubles | N/A | N/A | N/A | |
C 801 Quads | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.