Match Result
Home Team | Total Wins | Total Wins | Away Team |
Tonys End Zone | 22 | 2 | Snug Harbor |
Match Breakdown
301 Singles D/D | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Jimmy OBrien | W | L | Matthew ODonnell | |
Mike Perfeito | W | L | Scott Weeks | |
Gabe Carrion | W | L | Ashlee Andow | |
Ryan Carson | L | W | Tatiana Vique | |
Juan Villanueva | W | L | Al Cross | |
Nick Roman | W | L | Dale Wiltrout | |
Doubles Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Frankie Perez +Nick Mustilli | W | L | Matthew ODonnell +Scott Weeks | |
Mike Perfeito +Gabe Carrion | W | L | Ashlee Andow +Tatiana Vique | |
Ryan Carson +Jimmy OBrien | W | L | Al Cross +Dale Wiltrout | |
501 Doubles D/D | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Nick Roman +Juan Villanueva | W | L | Ashlee Andow +Matthew ODonnell | |
Frankie Perez +Nick Mustilli | W | L | Scott Weeks +Tatiana Vique | |
Gabe Carrion +Jimmy OBrien | W | L | Dale Wiltrout +Al Cross | |
Singles Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Juan Villanueva | W | L | Ashlee Andow | |
Ryan Carson | W | L | Scott Weeks | |
Frankie Perez | W | L | Al Cross | |
Nick Mustilli | L | W | Tatiana Vique | |
Gabe Carrion | W | L | Matthew ODonnell | |
Mike Perfeito | W | L | Dale Wiltrout | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Tonys End Zone | 5 | 1 | Snug Harbor |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Frankie Perez | All Star Points | 1 | 120 | |
Mike Perfeito | All Star Points | 1 | 120 | |
Mike Perfeito | All Star Points | 1 | 120 | |
Juan Villanueva | All Star Points | 1 | 100 | |
Nick Roman | All Star Points | 1 | 100 | |
Matthew ODonnell | All Star Points | 1 | 120 |