Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
A | ||||||
Team | 301 S | 501 S | Win-Loss | AVG | WLT | PTS |
Legends A | 38-30 | 41-27 | 254-154 | .623 | 13-3-1 | 254 |
NA Knights A | 39-33 | 44-28 | 229-203 | .530 | 11-6-2 | 248 |
The Rock Bar | 38-30 | 42-26 | 235-173 | .576 | 12-3-2 | 235 |
Marty Gras A | 31-37 | 41-27 | 219-213 | .507 | 8-9-1 | 219 |
Post Season Week 4 A&B Results | |||
A | |||
Legends A | vs. | The Rock Bar | |
NA Knights A | vs. | Marty Gras A |
A-2 | ||||||
Team | 301 S | 501 S | Win-Loss | AVG | WLT | PTS |
The Parc A | 35-37 | 31-41 | 192-240 | .444 | 5-11-2 | 192 |
JKs Boathouse | 33-35 | 24-44 | 180-228 | .441 | 4-11-2 | 180 |
Kearny Elks 1 | 30-42 | 21-51 | 155-253 | .380 | 3-13-2 | 160 |
Post Season Week 4 A&B Results | |||
A-2 | |||
JKs Boathouse | vs. | The Parc A |
B | ||||||
Team | 301 S | 501 S | Win-Loss | AVG | WLT | PTS |
The Bar | 89-43 | 0-0 | 343-185 | .650 | 17-3-2 | 343 |
The Parc B | 74-52 | 0-0 | 324-198 | .621 | 13-7-2 | 324 |
Tonys End Zone | 65-67 | 0-0 | 306-222 | .580 | 14-5-3 | 306 |
Legends B | 65-61 | 0-0 | 284-238 | .544 | 10-11-1 | 284 |
Donny's Moose Knuckles | 67-65 | 0-0 | 281-245 | .534 | 11-9-2 | 281 |
Wild Rover | 72-54 | 0-0 | 278-232 | .545 | 11-10-1 | 278 |
CRC | 59-73 | 0-0 | 268-258 | .510 | 10-9-3 | 268 |
Marty Gras B | 66-66 | 0-0 | 262-266 | .496 | 12-8-2 | 262 |
NA Knights B | 59-73 | 0-0 | 257-285 | .474 | 11-12-0 | 257 |
Donegal's Goons | 61-71 | 0-0 | 250-290 | .463 | 8-13-2 | 250 |
Kearny Elks 2 | 47-61 | 0-0 | 158-292 | .351 | 3-15-1 | 158 |
Snug Harbor | 26-64 | 0-0 | 65-365 | .151 | 0-18-1 | 65 |
Post Season Week 4 A&B Results | |||
B | |||
Tonys End Zone | vs. | Legends B | |
The Parc B | vs. | The Bar |
C | ||||||
Team | 301 S | 501 S | Win-Loss | AVG | WLT | PTS |
Wild Rover C | 0-0 | 0-0 | 248-243 | .505 | 11-8-2 | 248 |
The Local | 0-0 | 0-0 | 248-229 | .520 | 9-9-2 | 248 |
Old Canal Inn | 0-0 | 0-0 | 238-229 | .510 | 9-9-2 | 238 |
The Bar 2 | 0-0 | 0-0 | 210-243 | .464 | 7-10-2 | 210 |
Top Player Of The Week | ||
Calculations have not been made. |
Post Season Week 4 A&B All Stars | ||||
There were no all stars found for this week |