View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 S | 301 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Romero | The Local | 17 | 0-0 | 0-0 | 35-32 | 0.522 | 242.65 | 2650 | 1475 | 4125 |
2 | Louie Monaco | The Local | 16 | 0-0 | 0-0 | 30-25 | 0.545 | 175.44 | 2200 | 607 | 2807 |
3 | Mike Pastor | The Local | 16 | 0-0 | 0-0 | 24-30 | 0.444 | 163.31 | 1850 | 763 | 2613 |
4 | Mike Whaley | The Local | 14 | 0-0 | 0-0 | 28-21 | 0.571 | 178.79 | 2150 | 353 | 2503 |
5 | Tim Leahy | The Local | 13 | 0-0 | 0-0 | 17-28 | 0.378 | 141.85 | 1250 | 594 | 1844 |
6 | Jim Raleigh | The Local | 13 | 0-0 | 0-0 | 23-19 | 0.548 | 139.38 | 1700 | 112 | 1812 |
7 | Joe Hennessey | The Local | 7 | 0-0 | 0-0 | 21-4 | 0.840 | 255.86 | 1550 | 241 | 1791 |
8 | Bob Caruso | The Local | 14 | 0-0 | 0-0 | 12-23 | 0.343 | 91.14 | 950 | 326 | 1276 |
9 | Walter Lefler | The Local | 14 | 0-0 | 0-0 | 9-20 | 0.310 | 69.64 | 500 | 475 | 975 |
WP - Weeks Played
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points