View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 S | 301 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt McCabe | Old Canal Inn | 16 | 0-0 | 0-0 | 45-13 | 0.776 | 329.94 | 3450 | 1829 | 5279 |
2 | Richard Brooks | Old Canal Inn | 12 | 0-0 | 0-0 | 28-13 | 0.683 | 209.25 | 2050 | 461 | 2511 |
3 | Joe Caruso | Old Canal Inn | 9 | 0-0 | 0-0 | 23-10 | 0.697 | 276.33 | 1750 | 737 | 2487 |
4 | Mike O'Connor | Old Canal Inn | 11 | 0-0 | 0-0 | 26-11 | 0.703 | 224.55 | 1950 | 520 | 2470 |
5 | John Salpepe | Old Canal Inn | 9 | 0-0 | 0-0 | 22-12 | 0.647 | 244.11 | 1550 | 647 | 2197 |
6 | Matt Giordano | Old Canal Inn | 9 | 0-0 | 0-0 | 14-13 | 0.519 | 227.22 | 1150 | 895 | 2045 |
7 | Brian Way | Old Canal Inn | 9 | 0-0 | 0-0 | 22-10 | 0.688 | 204.44 | 1650 | 190 | 1840 |
8 | Terry Iavarone | Old Canal Inn | 11 | 0-0 | 0-0 | 14-15 | 0.483 | 157.55 | 1050 | 683 | 1733 |
9 | Phil Cruz | Old Canal Inn | 13 | 0-0 | 0-0 | 11-31 | 0.262 | 87.77 | 800 | 341 | 1141 |
10 | Laura Drager | Old Canal Inn | 16 | 0-0 | 0-0 | 7-41 | 0.146 | 25 | 400 | 0 | 400 |
WP - Weeks Played
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points