View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 S | 501 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Ziaya | NA Knights A | 15 | 6-1 | 6-0 | 43-14 | 0.754 | 413.67 | 3250 | 2955 | 6205 |
2 | Shawn Golomb | NA Knights A | 14 | 2-1 | 9-0 | 32-11 | 0.744 | 404.43 | 2300 | 3362 | 5662 |
3 | Ron Collado | NA Knights A | 17 | 2-5 | 4-3 | 32-29 | 0.525 | 282.71 | 2150 | 2656 | 4806 |
4 | Erik Golomb | NA Knights A | 16 | 11-5 | 9-5 | 33-18 | 0.647 | 281.56 | 2650 | 1855 | 4505 |
5 | Tony Nardini | NA Knights A | 19 | 7-3 | 2-5 | 29-33 | 0.468 | 224.42 | 2100 | 2164 | 4264 |
6 | Mike Brennan | NA Knights A | 17 | 6-9 | 7-6 | 22-33 | 0.400 | 210.65 | 1750 | 1831 | 3581 |
7 | Pat Brennan | NA Knights A | 11 | 4-3 | 1-0 | 17-17 | 0.500 | 257.09 | 1200 | 1628 | 2828 |
8 | Bill Manzo | NA Knights A | 17 | 0-4 | 3-8 | 20-34 | 0.370 | 164.65 | 1350 | 1449 | 2799 |
9 | Ralph West | NA Knights A | 4 | 1-0 | 2-1 | 10-4 | 0.714 | 365 | 750 | 710 | 1460 |
WP - Weeks Played
301 S - 301 Singles D/D
501 S - 501 Singles S/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
301 S - 301 Singles D/D
501 S - 501 Singles S/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points