View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 S | 301 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Dalziel | NA Knights B | 22 | 0-0 | 12-7 | 54-27 | 0.667 | 266.95 | 4100 | 1773 | 5873 |
2 | Antonio Lobos | NA Knights B | 19 | 0-0 | 10-8 | 38-33 | 0.535 | 247.95 | 2750 | 1961 | 4711 |
3 | Mike Guinta | NA Knights B | 15 | 0-0 | 3-10 | 31-24 | 0.564 | 283.4 | 2250 | 2001 | 4251 |
4 | Mike Dominguez Jr | NA Knights B | 21 | 0-0 | 13-4 | 28-34 | 0.452 | 175.86 | 2350 | 1343 | 3693 |
5 | Brian Diehl | NA Knights B | 21 | 0-0 | 9-12 | 28-40 | 0.412 | 165.14 | 2250 | 1218 | 3468 |
6 | Mike Clarity | NA Knights B | 17 | 0-0 | 7-8 | 26-35 | 0.426 | 186.29 | 2050 | 1117 | 3167 |
7 | Sally Dalziel | NA Knights B | 19 | 0-0 | 3-15 | 24-38 | 0.387 | 144.89 | 1600 | 1153 | 2753 |
8 | Ray Williams | NA Knights B | 12 | 0-0 | 0-6 | 19-22 | 0.463 | 213.08 | 1300 | 1257 | 2557 |
9 | Dave O'Brian | NA Knights B | 9 | 0-0 | 1-2 | 8-15 | 0.348 | 85 | 550 | 215 | 765 |
WP - Weeks Played
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points