View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 S | 301 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fran Matta | Donegal's Goons | 22 | 0-0 | 15-7 | 61-24 | 0.718 | 336.95 | 4600 | 2813 | 7413 |
2 | Jonathan Brundage | Donegal's Goons | 20 | 0-0 | 11-6 | 33-38 | 0.465 | 215.5 | 2700 | 1610 | 4310 |
3 | Ryan Mallon | Donegal's Goons | 19 | 0-0 | 7-10 | 27-42 | 0.391 | 200.58 | 2050 | 1761 | 3811 |
4 | Luis Duffo | Donegal's Goons | 17 | 0-0 | 6-6 | 33-29 | 0.532 | 191.88 | 2300 | 962 | 3262 |
5 | Robert Leach | Donegal's Goons | 21 | 0-0 | 8-10 | 24-36 | 0.400 | 140.19 | 1650 | 1294 | 2944 |
6 | Bryant Calvin | Donegal's Goons | 18 | 0-0 | 6-12 | 9-24 | 0.273 | 79.61 | 800 | 633 | 1433 |
7 | Ashley Haskins | Donegal's Goons | 21 | 0-0 | 3-9 | 16-45 | 0.262 | 67.43 | 1100 | 316 | 1416 |
8 | Jill McCourt | Donegal's Goons | 19 | 0-0 | 5-7 | 18-30 | 0.375 | 63.16 | 1200 | 0 | 1200 |
9 | Kayla Kuzrel | Donegal's Goons | 11 | 0-0 | 0-3 | 8-21 | 0.276 | 58.18 | 500 | 140 | 640 |
WP - Weeks Played
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points