View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 S | 301 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Podolski | Donny's Moose Knuckles | 16 | 0-0 | 10-2 | 45-16 | 0.738 | 352.69 | 3550 | 2093 | 5643 |
2 | Frank Crupi | Donny's Moose Knuckles | 18 | 0-0 | 8-7 | 41-26 | 0.612 | 273.06 | 2950 | 1965 | 4915 |
3 | Matt Petrosino | Donny's Moose Knuckles | 15 | 0-0 | 10-2 | 41-14 | 0.745 | 298.33 | 3100 | 1375 | 4475 |
4 | Jesse Martinez | Donny's Moose Knuckles | 22 | 0-0 | 10-11 | 39-41 | 0.488 | 194.32 | 2900 | 1375 | 4275 |
5 | Chris Hoff | Donny's Moose Knuckles | 19 | 0-0 | 7-10 | 34-35 | 0.493 | 182.42 | 2650 | 816 | 3466 |
6 | John Parise | Donny's Moose Knuckles | 19 | 0-0 | 4-14 | 25-34 | 0.424 | 164.95 | 1800 | 1334 | 3134 |
7 | Brian Wood | Donny's Moose Knuckles | 22 | 0-0 | 8-13 | 27-34 | 0.443 | 125.86 | 1900 | 869 | 2769 |
8 | Corey Grillo | Donny's Moose Knuckles | 20 | 0-0 | 5-6 | 23-35 | 0.397 | 111.05 | 1550 | 671 | 2221 |
9 | Ryan Mitchell | Donny's Moose Knuckles | 4 | 0-0 | 2-0 | 2-3 | 0.400 | 81.25 | 200 | 125 | 325 |
10 | Jonathan Santiago | Donny's Moose Knuckles | 2 | 0-0 | 2-0 | 3-3 | 0.500 | 150 | 300 | 0 | 300 |
11 | Mitch Perri | Donny's Moose Knuckles | 1 | 0-0 | 1-0 | 1-1 | 0.500 | 100 | 100 | 0 | 100 |
WP - Weeks Played
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points