View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 301 S | 501 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Capanear | The Bar 2 | 16 | 0-0 | 0-0 | 32-25 | 0.561 | 226.44 | 2250 | 1373 | 3623 |
2 | Bobby Mooreshead | The Bar 2 | 16 | 0-0 | 0-0 | 34-21 | 0.618 | 206.25 | 2500 | 800 | 3300 |
3 | Orlando Gomez | The Bar 2 | 16 | 0-0 | 0-0 | 29-28 | 0.509 | 205.56 | 2300 | 989 | 3289 |
4 | Juan Rodriguez | The Bar 2 | 16 | 0-0 | 0-0 | 25-28 | 0.472 | 193.56 | 1750 | 1347 | 3097 |
5 | Ed Lombardo | The Bar 2 | 14 | 0-0 | 0-0 | 17-25 | 0.405 | 147.64 | 1300 | 767 | 2067 |
6 | Marc Anthony Dopico | The Bar 2 | 10 | 0-0 | 0-0 | 17-16 | 0.515 | 178.4 | 1150 | 634 | 1784 |
7 | Nadine Morrell | The Bar 2 | 16 | 0-0 | 0-0 | 15-31 | 0.326 | 91.63 | 1000 | 466 | 1466 |
8 | Alex Espinosa | The Bar 2 | 14 | 0-0 | 0-0 | 16-19 | 0.457 | 85.71 | 1200 | 0 | 1200 |
9 | Marlene Banos | The Bar 2 | 2 | 0-0 | 0-0 | 1-1 | 0.500 | 25 | 50 | 0 | 50 |
10 | Joel DeLaCruz | The Bar 2 | 1 | 0-0 | 0-0 | 0-1 | 00000 | 0 | 0 | 0 | 0 |
WP - Weeks Played
301 S - 301 Singles D/D
501 S - 501 Singles S/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
301 S - 301 Singles D/D
501 S - 501 Singles S/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points