View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 S | 301 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ Demnicki | The Parc A | 17 | 9-4 | 3-7 | 39-29 | 0.574 | 387.24 | 2800 | 3783 | 6583 |
2 | Sean Lander | The Parc A | 18 | 1-3 | 11-6 | 39-32 | 0.549 | 351.56 | 3000 | 3328 | 6328 |
3 | Steve Cedola | The Parc A | 17 | 6-6 | 6-1 | 35-29 | 0.547 | 291 | 2550 | 2397 | 4947 |
4 | Gianfranco Nicodemi | The Parc A | 15 | 5-2 | 4-4 | 21-36 | 0.368 | 297.53 | 1750 | 2713 | 4463 |
5 | Brian Pedreira | The Parc A | 18 | 9-9 | 5-9 | 31-36 | 0.463 | 240.28 | 2250 | 2075 | 4325 |
6 | Derek Cowley | The Parc A | 14 | 0-11 | 4-4 | 11-39 | 0.220 | 170 | 800 | 1580 | 2380 |
7 | John Lockard | The Parc A | 8 | 0-4 | 1-4 | 4-22 | 0.154 | 72.5 | 300 | 280 | 580 |
8 | Jesse Santos | The Parc A | 4 | 1-2 | 0-2 | 3-10 | 0.231 | 50 | 200 | 0 | 200 |
WP - Weeks Played
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points