View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 501 S | 301 S | W/L | AVG | PPW | Bonus | ASP | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sergio Lopez | The Parc B | 20 | 0-0 | 13-5 | 61-16 | 0.792 | 375.6 | 4600 | 2912 | 7512 |
2 | Victor Jimenez | The Parc B | 21 | 0-0 | 17-4 | 61-23 | 0.726 | 348.33 | 4700 | 2615 | 7315 |
3 | Johnathan Cascais | The Parc B | 19 | 0-0 | 12-8 | 42-34 | 0.553 | 248.05 | 3300 | 1413 | 4713 |
4 | Alicia Weber | The Parc B | 21 | 0-0 | 10-9 | 42-25 | 0.627 | 188.14 | 2950 | 1001 | 3951 |
5 | Jose Esterperanda | The Parc B | 20 | 0-0 | 7-11 | 26-22 | 0.542 | 126.15 | 1950 | 573 | 2523 |
6 | Brandon Lauer | The Parc B | 18 | 0-0 | 7-9 | 19-22 | 0.463 | 111.72 | 1500 | 511 | 2011 |
7 | Jorge Tarazona | The Parc B | 18 | 0-0 | 3-2 | 18-20 | 0.474 | 105.17 | 1100 | 793 | 1893 |
8 | George Cabrita | The Parc B | 12 | 0-0 | 1-1 | 16-11 | 0.593 | 105.83 | 1150 | 120 | 1270 |
9 | Andrew Quintana | The Parc B | 5 | 0-0 | 2-2 | 9-7 | 0.563 | 179 | 700 | 195 | 895 |
10 | John Zubialdea | The Parc B | 7 | 0-0 | 1-1 | 6-10 | 0.375 | 109.71 | 400 | 368 | 768 |
11 | Shalia Tarazona | The Parc B | 13 | 0-0 | 1-0 | 6-8 | 0.429 | 34.54 | 350 | 99 | 449 |
WP - Weeks Played
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points
501 S - 501 Singles S/D
301 S - 301 Singles D/D
PPW - Points per Week
AS - Total All Stars Hit
ASP - All Star Points
PTS - Points