|
Weeks Played |
0 of 21 (0.000) |
11st |
40th |
224th |
Total Points |
0 |
10th |
38th |
220th |
Total Wins |
0 of 0 (.000)
|
10th |
38th |
220th |
401 Singles | 0 of 0 (.000) | 10th | 36th | 36th |
Doubles Cricket | 0 of 0 (.000) | 9th | 36th | 201st |
X | 0 of 0 (.000) | 1st | 1st | 1st |
501 Doubles D/D | 0 of 0 (.000) | 9th | 37th | 208th |
Singles Cricket | 0 of 0 (.000) | 9th | 35th | 190th |
501 Singles S/D | 0 of 0 (.000) | 1st | 1st | 55th |
301 Singles D/D | 0 of 0 (.000) | 1st | 1st | 170th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
401 Singles | N/A | N/A | N/A | |
Doubles Cricket | N/A | N/A | N/A | |
X | N/A | N/A | N/A | |
501 Doubles D/D | N/A | N/A | N/A | |
Singles Cricket | N/A | N/A | N/A | |
501 Singles S/D | N/A | N/A | N/A | |
301 Singles D/D | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.