Match Result
Home Team | Total Wins | Total Wins | Away Team |
Village Line | 6 | 9 | Slick Willie's 2 |
Match Breakdown
Singles 501 (SI) | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
D.J Sims | L | W | Mark Gierke | |
Charles Stuart | L | W | Thomas Iak | |
Sean Stuart | L | W | Amanda Iak | |
Doubles Cricket | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
D.J Sims +Charles Stuart | L | W | Mark Gierke +Amanda Iak | |
D.J Sims +Charles Stuart | W | L | Thomas Iak +Nancy Carroll | |
Sean Stuart +Cory Waldhauser | W | L | Mark Gierke +Nancy Carroll | |
Sean Stuart +Cory Waldhauser | W | L | Thomas Iak +Amanda Iak | |
Sean Stuart +Cory Waldhauser | W | L | Mark Gierke +Nancy Carroll | |
Sean Stuart +Charles Stuart | W | L | Thomas Iak +Amanda Iak | |
Cory Waldhauser +Charles Stuart | L | W | Mark Gierke +Amanda Iak | |
Triples 701 (DI) | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
+ + | L | W | + + | |
Doubles 501 (SI) | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
D.J Sims +Charles Stuart | L | W | + | |
Sean Stuart +Charles Stuart | W | L | + | |
Cory Waldhauser +Sean Stuart | L | W | + | |
Cory Waldhauser +D.J Sims | L | W | + | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Village Line | 12 | 6 | Slick Willie's 2 |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Mark Gierke | '01 Cumulative All-Stars | 1 | 120 | |
Mark Gierke | '01 Cumulative All-Stars | 1 | 95 | |
Mark Gierke | B3 - 3 BULLS | 1 | ||
D.J Sims | R5 - 5 Mark Round | 1 | ||
D.J Sims | B3 - 3 BULLS | 1 | ||
Sean Stuart | '01 Cumulative All-Stars | 1 | 95 | |
Sean Stuart | R5 - 5 Mark Round | 3 | ||
Sean Stuart | R7 - 7 Mark Round | 1 | ||
Charles Stuart | '01 Cumulative All-Stars | 1 | 95 | |
Charles Stuart | R6 - 6 Mark Round | 1 | ||
Charles Stuart | R7 - 7 Mark Round | 1 | ||
Cory Waldhauser | '01 Cumulative All-Stars | 1 | 119 | |
Cory Waldhauser | B3 - 3 BULLS | 1 | ||
Thomas Iak | '01 Cumulative All-Stars | 1 | 119 | |
Thomas Iak | '01 Cumulative All-Stars | 1 | 95 | |
Thomas Iak | B3 - 3 BULLS | 1 |