| Singles Record | Doubles Record | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | Pld | W-L | Avg | Pts | Pld | W-L | Avg | Pts | Game Pts | AS Pts | Total Pts |
| 1 | Andy Rust | 301 | 224-77 | .744 | 672 | 593 | 417-176 | .703 | 834 | 1506 | 1087 | 2593 |
| 2 | Mike Power | 256 | 186-70 | .727 | 558 | 505 | 359-146 | .711 | 718 | 1276 | 695 | 1971 |
| 3 | Khadar Ajodha | 292 | 195-97 | .668 | 585 | 577 | 369-208 | .640 | 738 | 1323 | 598 | 1921 |
| 3 | Jarvis Payne | 304 | 198-106 | .651 | 594 | 609 | 428-181 | .703 | 856 | 1450 | 471 | 1921 |
| 5 | Peter Valentini | 283 | 195-88 | .689 | 585 | 575 | 345-230 | .600 | 690 | 1275 | 534 | 1809 |
| 6 | Junior Martin | 258 | 176-82 | .682 | 528 | 518 | 348-170 | .672 | 696 | 1224 | 561 | 1785 |
| 7 | Chris Scutt | 197 | 161-36 | .817 | 483 | 386 | 259-127 | .671 | 518 | 1001 | 625 | 1626 |
| 8 | Wayne Leard | 242 | 163-79 | .674 | 489 | 508 | 335-173 | .659 | 670 | 1159 | 392 | 1551 |
| 9 | Stacey White | 267 | 190-77 | .712 | 570 | 534 | 301-233 | .564 | 602 | 1172 | 372 | 1544 |
| 10 | Rob Matta | 245 | 191-54 | .780 | 573 | 476 | 324-152 | .681 | 648 | 1221 | 267 | 1488 |
| 11 | Ivan Gamble | 184 | 127-57 | .690 | 381 | 362 | 280-82 | .773 | 560 | 941 | 540 | 1481 |
| 12 | Chris Gorman | 235 | 155-80 | .660 | 465 | 487 | 331-156 | .680 | 662 | 1127 | 332 | 1459 |
| 13 | Sean Beattie | 218 | 177-41 | .812 | 531 | 417 | 290-127 | .695 | 580 | 1111 | 243 | 1354 |
| 14 | Ed Roberts | 163 | 122-41 | .748 | 366 | 323 | 221-102 | .684 | 442 | 808 | 525 | 1333 |
| 15 | Donna Golisky | 274 | 139-135 | .507 | 417 | 537 | 304-233 | .566 | 608 | 1025 | 301 | 1326 |
| 16 | Anthony Bakker | 212 | 181-31 | .854 | 543 | 421 | 302-119 | .717 | 604 | 1147 | 174 | 1321 |
| 17 | Max Meharrie | 252 | 145-107 | .575 | 435 | 478 | 271-207 | .567 | 542 | 977 | 340 | 1317 |
| 18 | Colin Caines | 246 | 172-74 | .699 | 516 | 488 | 273-215 | .559 | 546 | 1062 | 249 | 1311 |
| 19 | Cheryl Heffernan | 216 | 171-45 | .792 | 513 | 415 | 284-131 | .684 | 568 | 1081 | 209 | 1290 |
| 20 | Linda Rust | 291 | 128-163 | .440 | 384 | 602 | 320-282 | .532 | 640 | 1024 | 264 | 1288 |
| 21 | Daniel Dezoete | 243 | 135-108 | .556 | 405 | 480 | 239-241 | .498 | 478 | 883 | 312 | 1195 |
| 22 | Marc Tullett | 220 | 132-88 | .600 | 396 | 438 | 274-164 | .626 | 548 | 944 | 250 | 1194 |
| 23 | Ben Jesso | 238 | 138-100 | .580 | 414 | 488 | 274-214 | .561 | 548 | 962 | 216 | 1178 |
| 24 | Don Grisbrook | 270 | 130-140 | .481 | 390 | 525 | 267-258 | .509 | 534 | 924 | 241 | 1165 |
| 25 | Merv Rollings | 164 | 126-38 | .768 | 378 | 328 | 235-93 | .716 | 470 | 848 | 314 | 1162 |
| 26 | Chad Pilger | 247 | 150-97 | .607 | 450 | 462 | 271-191 | .587 | 542 | 992 | 147 | 1139 |
| 27 | Garry Kalcsics | 254 | 156-98 | .614 | 468 | 489 | 269-220 | .550 | 538 | 1006 | 119 | 1125 |
| 28 | Paul Poirier | 175 | 111-64 | .634 | 333 | 347 | 233-114 | .671 | 466 | 799 | 313 | 1112 |
| 29 | Craig Broughton | 218 | 133-85 | .610 | 399 | 443 | 212-231 | .479 | 424 | 823 | 282 | 1105 |
| 30 | Jeff Park | 214 | 135-79 | .631 | 405 | 415 | 266-149 | .641 | 532 | 937 | 164 | 1101 |
| 31 | Ian Wooldridge | 190 | 146-44 | .768 | 438 | 372 | 261-111 | .702 | 522 | 960 | 140 | 1100 |
| 32 | Jason Atchison | 251 | 137-114 | .546 | 411 | 486 | 259-227 | .533 | 518 | 929 | 164 | 1093 |
| 33 | Elvis Roberts | 225 | 140-85 | .622 | 420 | 426 | 265-161 | .622 | 530 | 950 | 141 | 1091 |
| 34 | Dave Jones | 184 | 125-59 | .679 | 375 | 354 | 214-140 | .605 | 428 | 803 | 284 | 1087 |
| 35 | Randy McCoy | 271 | 169-102 | .624 | 507 | 461 | 184-277 | .399 | 368 | 875 | 195 | 1070 |
| 36 | Gary O'Donnell | 246 | 133-113 | .541 | 399 | 471 | 264-207 | .561 | 528 | 927 | 139 | 1066 |
| 37 | Andrew Burrows | 205 | 128-77 | .624 | 384 | 429 | 265-164 | .618 | 530 | 914 | 148 | 1062 |
| 38 | Adam Hartery | 213 | 119-94 | .559 | 357 | 421 | 269-152 | .639 | 538 | 895 | 145 | 1040 |
| 39 | Claude Martin | 208 | 121-87 | .582 | 363 | 421 | 255-166 | .606 | 510 | 873 | 127 | 1000 |
| 40 | Rick Doucette | 130 | 91-39 | .700 | 273 | 263 | 204-59 | .776 | 408 | 681 | 313 | 994 |
| 41 | Harold Bingley | 162 | 117-45 | .722 | 351 | 347 | 204-143 | .588 | 408 | 759 | 218 | 977 |
| 42 | Ben Kuipers | 204 | 106-98 | .520 | 318 | 398 | 201-197 | .505 | 402 | 720 | 248 | 968 |
| 43 | Adam Kingson | 139 | 94-45 | .676 | 282 | 298 | 193-105 | .648 | 386 | 668 | 299 | 967 |
| 44 | Perry Decker | 122 | 88-34 | .721 | 264 | 251 | 172-79 | .685 | 344 | 608 | 355 | 963 |
| 45 | Al Rodda | 229 | 129-100 | .563 | 387 | 469 | 234-235 | .499 | 468 | 855 | 95 | 950 |
| 46 | Darin Pletsch | 229 | 126-103 | .550 | 378 | 444 | 221-223 | .498 | 442 | 820 | 117 | 937 |
| 47 | Adam McDonald | 167 | 108-59 | .647 | 324 | 329 | 205-124 | .623 | 410 | 734 | 195 | 929 |
| 48 | Chris Brake | 205 | 109-96 | .532 | 327 | 424 | 206-218 | .486 | 412 | 739 | 183 | 922 |
| 49 | Robert Bowman Sr | 203 | 112-91 | .552 | 336 | 393 | 199-194 | .506 | 398 | 734 | 184 | 918 |
| 50 | Rodger Smith | 135 | 94-41 | .696 | 282 | 269 | 166-103 | .617 | 332 | 614 | 296 | 910 |
| 51 | Mike Bracken | 164 | 94-70 | .573 | 282 | 336 | 225-111 | .670 | 450 | 732 | 172 | 904 |
| 52 | Paddy Linehan | 128 | 117-11 | .914 | 351 | 250 | 198-52 | .792 | 396 | 747 | 152 | 899 |
| 53 | Mike Miculinic | 154 | 108-46 | .701 | 324 | 330 | 236-94 | .715 | 472 | 796 | 101 | 897 |
| 54 | Jonathan Bruneau | 218 | 109-109 | .500 | 327 | 391 | 223-168 | .570 | 446 | 773 | 120 | 893 |
| 55 | Reg Heath | 275 | 94-181 | .342 | 282 | 546 | 266-280 | .487 | 532 | 814 | 64 | 878 |
| 56 | Darren Parkes | 132 | 112-20 | .848 | 336 | 265 | 181-84 | .683 | 362 | 698 | 173 | 871 |
| 57 | Peter Walsh | 183 | 95-88 | .519 | 285 | 377 | 213-164 | .565 | 426 | 711 | 157 | 868 |
| 58 | Jarred Bachoo | 169 | 115-54 | .680 | 345 | 312 | 195-117 | .625 | 390 | 735 | 123 | 858 |
| 59 | Dale Boulianne | 247 | 98-149 | .397 | 294 | 496 | 237-259 | .478 | 474 | 768 | 88 | 856 |
| 60 | Mike Glide | 142 | 87-55 | .613 | 261 | 276 | 168-108 | .609 | 336 | 597 | 253 | 850 |
| 61 | Denise Martin | 188 | 103-85 | .548 | 309 | 382 | 213-169 | .558 | 426 | 735 | 111 | 846 |
| 61 | Alex Raposeiro | 107 | 93-14 | .869 | 279 | 202 | 147-55 | .728 | 294 | 573 | 273 | 846 |
| 63 | Jimmy Clark | 154 | 104-50 | .675 | 312 | 321 | 211-110 | .657 | 422 | 734 | 110 | 844 |
| 63 | Ken Burfield | 217 | 110-107 | .507 | 330 | 433 | 222-211 | .513 | 444 | 774 | 70 | 844 |
| 65 | Randy Licastro | 131 | 100-31 | .763 | 300 | 263 | 183-80 | .696 | 366 | 666 | 176 | 842 |
| 66 | Les Inglis | 204 | 108-96 | .529 | 324 | 384 | 201-183 | .523 | 402 | 726 | 114 | 840 |
| 66 | Robert Bowman Jr | 137 | 95-42 | .693 | 285 | 278 | 181-97 | .651 | 362 | 647 | 193 | 840 |
| 68 | Ross Doan | 183 | 105-78 | .574 | 315 | 370 | 200-170 | .541 | 400 | 715 | 122 | 837 |
| 69 | Shane Coulthurst | 215 | 102-113 | .474 | 306 | 486 | 211-275 | .434 | 422 | 728 | 106 | 834 |
| 69 | Casey Verge | 123 | 84-39 | .683 | 252 | 258 | 169-89 | .655 | 338 | 590 | 244 | 834 |
| 71 | Justin Labelle | 206 | 93-113 | .451 | 279 | 425 | 230-195 | .541 | 460 | 739 | 90 | 829 |
| 71 | Glen Wyvill | 188 | 91-97 | .484 | 273 | 375 | 195-180 | .520 | 390 | 663 | 166 | 829 |
| 73 | Jim McDonnell | 188 | 103-85 | .548 | 309 | 378 | 188-190 | .497 | 376 | 685 | 135 | 820 |
| 74 | Dean Hoskins | 179 | 97-82 | .542 | 291 | 330 | 178-152 | .539 | 356 | 647 | 171 | 818 |
| 75 | Jason Linfield | 120 | 69-51 | .575 | 207 | 240 | 145-95 | .604 | 290 | 497 | 312 | 809 |
| 75 | Wayne Amirault | 130 | 88-42 | .677 | 264 | 262 | 184-78 | .702 | 368 | 632 | 177 | 809 |
| 77 | Ray Manzanares | 131 | 81-50 | .618 | 243 | 241 | 157-84 | .651 | 314 | 557 | 239 | 796 |
| 78 | Dave Switzer | 154 | 96-58 | .623 | 288 | 266 | 167-99 | .628 | 334 | 622 | 173 | 795 |
| 79 | Dave Pugsley | 151 | 102-49 | .675 | 306 | 306 | 192-114 | .627 | 384 | 690 | 102 | 792 |
| 80 | Guy Connelly | 85 | 73-12 | .859 | 219 | 168 | 123-45 | .732 | 246 | 465 | 326 | 791 |
| 81 | Fred Tremblett | 163 | 90-73 | .552 | 270 | 334 | 200-134 | .599 | 400 | 670 | 117 | 787 |
| 81 | Jerry Crane | 142 | 90-52 | .634 | 270 | 277 | 167-110 | .603 | 334 | 604 | 183 | 787 |
| 83 | Josh Tatchell | 100 | 83-17 | .830 | 249 | 203 | 167-36 | .823 | 334 | 583 | 196 | 779 |
| 84 | Alan Bradbury | 128 | 109-19 | .852 | 327 | 242 | 171-71 | .707 | 342 | 669 | 99 | 768 |
| 85 | Dave Ross | 138 | 90-48 | .652 | 270 | 276 | 188-88 | .681 | 376 | 646 | 119 | 765 |
| 86 | Sean Reid | 136 | 100-36 | .735 | 300 | 268 | 168-100 | .627 | 336 | 636 | 126 | 762 |
| 86 | Colin Phillips | 198 | 105-93 | .530 | 315 | 428 | 187-241 | .437 | 374 | 689 | 73 | 762 |
| 88 | Mike Rosart | 139 | 92-47 | .662 | 276 | 289 | 189-100 | .654 | 378 | 654 | 103 | 757 |
| 89 | Brian Dove | 182 | 99-83 | .544 | 297 | 365 | 170-195 | .466 | 340 | 637 | 115 | 752 |
| 90 | Scott Anderson | 178 | 92-86 | .517 | 276 | 400 | 204-196 | .510 | 408 | 684 | 66 | 750 |
| 91 | Garfield Young | 203 | 89-114 | .438 | 267 | 403 | 176-227 | .437 | 352 | 619 | 126 | 745 |
| 92 | John Voortman | 158 | 84-74 | .532 | 252 | 325 | 190-135 | .585 | 380 | 632 | 112 | 744 |
| 93 | Steve Lucas | 143 | 92-51 | .643 | 276 | 284 | 197-87 | .694 | 394 | 670 | 68 | 738 |
| 94 | Jorge Moll | 176 | 89-87 | .506 | 267 | 380 | 207-173 | .545 | 414 | 681 | 55 | 736 |
| 94 | Terry Creamer | 176 | 104-72 | .591 | 312 | 346 | 180-166 | .520 | 360 | 672 | 64 | 736 |
| 96 | Andrew O'Hare | 211 | 117-94 | .555 | 351 | 337 | 158-179 | .469 | 316 | 667 | 68 | 735 |
| 97 | Raymond Lovell | 166 | 92-74 | .554 | 276 | 346 | 184-162 | .532 | 368 | 644 | 88 | 732 |
| 97 | Leo Morgan | 156 | 98-58 | .628 | 294 | 293 | 168-125 | .573 | 336 | 630 | 102 | 732 |
| 99 | John Allen | 112 | 83-29 | .741 | 249 | 322 | 206-116 | .640 | 412 | 661 | 68 | 729 |
| 100 | Carl Friday | 142 | 97-45 | .683 | 291 | 275 | 167-108 | .607 | 334 | 625 | 99 | 724 |
| 101 | Cindy Lucas | 151 | 87-64 | .576 | 261 | 302 | 201-101 | .666 | 402 | 663 | 60 | 723 |
| 102 | Devin Jackson | 136 | 94-42 | .691 | 282 | 270 | 176-94 | .652 | 352 | 634 | 81 | 715 |
| 103 | Brian Capon | 217 | 100-117 | .461 | 300 | 427 | 190-237 | .445 | 380 | 680 | 27 | 707 |
| 104 | Ken Kirkby | 204 | 84-120 | .412 | 252 | 395 | 178-217 | .451 | 356 | 608 | 88 | 696 |
| 105 | Stewart Dickinson | 125 | 98-27 | .784 | 294 | 271 | 159-112 | .587 | 318 | 612 | 80 | 692 |
| 106 | Mike Woolley | 200 | 104-96 | .520 | 312 | 416 | 168-248 | .404 | 336 | 648 | 40 | 688 |
| 107 | Chris Martin | 166 | 84-82 | .506 | 252 | 327 | 155-172 | .474 | 310 | 562 | 125 | 687 |
| 107 | Chris Blahitka | 130 | 67-63 | .515 | 201 | 284 | 136-148 | .479 | 272 | 473 | 214 | 687 |
| 109 | Bob Gardiner | 213 | 84-129 | .394 | 252 | 425 | 190-235 | .447 | 380 | 632 | 50 | 682 |
| 110 | Phil Stone | 182 | 88-94 | .484 | 264 | 351 | 185-166 | .527 | 370 | 634 | 38 | 672 |
| 111 | Floyd Osmond | 106 | 71-35 | .670 | 213 | 210 | 131-79 | .624 | 262 | 475 | 193 | 668 |
| 112 | Bhupesh Mistry | 165 | 78-87 | .473 | 234 | 335 | 176-159 | .525 | 352 | 586 | 81 | 667 |
| 113 | Danny Mills | 132 | 87-45 | .659 | 261 | 261 | 150-111 | .575 | 300 | 561 | 100 | 661 |
| 114 | Jim Maxwell | 190 | 86-104 | .453 | 258 | 335 | 181-154 | .540 | 362 | 620 | 39 | 659 |
| 115 | Jeremy Miculinic | 142 | 84-58 | .592 | 252 | 297 | 179-118 | .603 | 358 | 610 | 43 | 653 |
| 116 | Dennis Thorogood | 160 | 79-81 | .494 | 237 | 317 | 155-162 | .489 | 310 | 547 | 103 | 650 |
| 117 | Matt Schell | 144 | 91-53 | .632 | 273 | 255 | 124-131 | .486 | 248 | 521 | 121 | 642 |
| 118 | Stephen Duffy | 165 | 85-80 | .515 | 255 | 312 | 176-136 | .564 | 352 | 607 | 34 | 641 |
| 119 | Bruce Wrigley | 176 | 76-100 | .432 | 228 | 360 | 180-180 | .500 | 360 | 588 | 51 | 639 |
| 120 | John Colter | 129 | 83-46 | .643 | 249 | 253 | 148-105 | .585 | 296 | 545 | 91 | 636 |
| 121 | Kevin O'Hara | 129 | 80-49 | .620 | 240 | 249 | 154-95 | .618 | 308 | 548 | 87 | 635 |
| 122 | Mark Chambers | 173 | 111-62 | .642 | 333 | 256 | 126-130 | .492 | 252 | 585 | 49 | 634 |
| 123 | Mike Sharples | 162 | 64-98 | .395 | 192 | 331 | 145-186 | .438 | 290 | 482 | 147 | 629 |
| 123 | Kevin Stauch | 190 | 94-96 | .495 | 282 | 356 | 148-208 | .416 | 296 | 578 | 51 | 629 |
| 125 | Bob Blahitka | 168 | 100-68 | .595 | 300 | 260 | 145-115 | .558 | 290 | 590 | 38 | 628 |
| 126 | Adam Thomas | 115 | 67-48 | .583 | 201 | 231 | 136-95 | .589 | 272 | 473 | 152 | 625 |
| 126 | Wes Beaumont | 165 | 74-91 | .448 | 222 | 334 | 183-151 | .548 | 366 | 588 | 37 | 625 |
| 128 | Brian Williams | 81 | 58-23 | .716 | 174 | 164 | 115-49 | .701 | 230 | 404 | 217 | 621 |
| 128 | Oswin Correia | 95 | 53-42 | .558 | 159 | 188 | 133-55 | .707 | 266 | 425 | 196 | 621 |
| 128 | Kevin Keating | 130 | 74-56 | .569 | 222 | 259 | 148-111 | .571 | 296 | 518 | 103 | 621 |
| 131 | Mike Philips | 148 | 86-62 | .581 | 258 | 330 | 159-171 | .482 | 318 | 576 | 41 | 617 |
| 132 | Jim Traynor | 175 | 70-105 | .400 | 210 | 345 | 168-177 | .487 | 336 | 546 | 67 | 613 |
| 133 | Brent Foster | 181 | 75-106 | .414 | 225 | 343 | 169-174 | .493 | 338 | 563 | 46 | 609 |
| 134 | Rick Smith | 142 | 63-79 | .444 | 189 | 306 | 163-143 | .533 | 326 | 515 | 91 | 606 |
| 135 | James Kerrivan | 133 | 58-75 | .436 | 174 | 262 | 132-130 | .504 | 264 | 438 | 164 | 602 |
| 136 | Gary Spurrell | 103 | 71-32 | .689 | 213 | 214 | 144-70 | .673 | 288 | 501 | 95 | 596 |
| 137 | Lonny Leard | 128 | 66-62 | .516 | 198 | 251 | 156-95 | .622 | 312 | 510 | 80 | 590 |
| 138 | Rene St Amour | 128 | 76-52 | .594 | 228 | 257 | 127-130 | .494 | 254 | 482 | 106 | 588 |
| 139 | John Hillhouse | 148 | 74-74 | .500 | 222 | 294 | 152-142 | .517 | 304 | 526 | 61 | 587 |
| 140 | Sean O'Connor | 130 | 68-62 | .523 | 204 | 260 | 165-95 | .635 | 330 | 534 | 45 | 579 |
| 140 | John Gaw | 186 | 64-122 | .344 | 192 | 384 | 165-219 | .430 | 330 | 522 | 57 | 579 |
| 140 | Neville Summers | 93 | 81-12 | .871 | 243 | 188 | 122-66 | .649 | 244 | 487 | 92 | 579 |
| 143 | Nolan Young | 96 | 54-42 | .563 | 162 | 372 | 174-198 | .468 | 348 | 510 | 68 | 578 |
| 144 | Travis Young | 102 | 67-35 | .657 | 201 | 200 | 122-78 | .610 | 244 | 445 | 128 | 573 |
| 145 | Paul Dagenais | 177 | 79-98 | .446 | 237 | 350 | 144-206 | .411 | 288 | 525 | 47 | 572 |
| 146 | Rob Noseworthy | 121 | 63-58 | .521 | 189 | 249 | 135-114 | .542 | 270 | 459 | 112 | 571 |
| 147 | Terry Bartlett | 84 | 65-19 | .774 | 195 | 152 | 123-29 | .809 | 246 | 441 | 127 | 568 |
| 148 | Neil Torraville | 84 | 69-15 | .821 | 207 | 160 | 111-49 | .694 | 222 | 429 | 138 | 567 |
| 149 | Randy Willman | 135 | 75-60 | .556 | 225 | 270 | 142-128 | .526 | 284 | 509 | 52 | 561 |
| 149 | Jerry Logan | 206 | 75-131 | .364 | 225 | 356 | 151-205 | .424 | 302 | 527 | 34 | 561 |
| 151 | Stephen Wooldridge | 155 | 77-78 | .497 | 231 | 254 | 147-107 | .579 | 294 | 525 | 34 | 559 |
| 151 | Sean Winter | 176 | 59-117 | .335 | 177 | 375 | 164-211 | .437 | 328 | 505 | 54 | 559 |
| 153 | Jeff Sword | 89 | 63-26 | .708 | 189 | 180 | 108-72 | .600 | 216 | 405 | 151 | 556 |
| 153 | Terry Arsenault | 158 | 74-84 | .468 | 222 | 306 | 142-164 | .464 | 284 | 506 | 50 | 556 |
| 155 | Bill Neilson | 81 | 56-25 | .691 | 168 | 167 | 108-59 | .647 | 216 | 384 | 170 | 554 |
| 156 | Paul Dove | 88 | 48-40 | .545 | 144 | 173 | 114-59 | .659 | 228 | 372 | 181 | 553 |
| 156 | Derek Henderson | 135 | 80-55 | .593 | 240 | 265 | 129-136 | .487 | 258 | 498 | 55 | 553 |
| 158 | Alan Hallsworth | 190 | 63-127 | .332 | 189 | 394 | 158-236 | .401 | 316 | 505 | 45 | 550 |
| 159 | Neil Dimon | 139 | 71-68 | .511 | 213 | 285 | 137-148 | .481 | 274 | 487 | 61 | 548 |
| 160 | Jeff Burrows | 79 | 66-13 | .835 | 198 | 154 | 114-40 | .740 | 228 | 426 | 118 | 544 |
| 161 | Trevor Skiffington | 140 | 73-67 | .521 | 219 | 273 | 134-139 | .491 | 268 | 487 | 54 | 541 |
| 162 | Mike Ryan | 134 | 55-79 | .410 | 165 | 278 | 117-161 | .421 | 234 | 399 | 140 | 539 |
| 163 | Jerritt Strong | 97 | 73-24 | .753 | 219 | 187 | 116-71 | .620 | 232 | 451 | 86 | 537 |
| 163 | Josianne Fenech | 143 | 66-77 | .462 | 198 | 271 | 133-138 | .491 | 266 | 464 | 73 | 537 |
| 165 | James Pedlar | 113 | 77-36 | .681 | 231 | 217 | 123-94 | .567 | 246 | 477 | 59 | 536 |
| 166 | Gerry Wall | 105 | 57-48 | .543 | 171 | 207 | 98-109 | .473 | 196 | 367 | 164 | 531 |
| 167 | Lloyd Manning | 121 | 81-40 | .669 | 243 | 223 | 123-100 | .552 | 246 | 489 | 41 | 530 |
| 168 | Mark Mooyer | 116 | 68-48 | .586 | 204 | 232 | 112-120 | .483 | 224 | 428 | 100 | 528 |
| 169 | Andrew Condon | 150 | 68-82 | .453 | 204 | 314 | 132-182 | .420 | 264 | 468 | 57 | 525 |
| 170 | Kellie Koczka | 157 | 65-92 | .414 | 195 | 303 | 151-152 | .498 | 302 | 497 | 26 | 523 |
| 170 | Ed Mills | 112 | 68-44 | .607 | 204 | 217 | 127-90 | .585 | 254 | 458 | 65 | 523 |
| 170 | Phil Quick | 149 | 65-84 | .436 | 195 | 302 | 153-149 | .507 | 306 | 501 | 22 | 523 |
| 173 | Jason Marchis | 49 | 45-4 | .918 | 135 | 97 | 77-20 | .794 | 154 | 289 | 233 | 522 |
| 174 | Dave Warren | 105 | 61-44 | .581 | 183 | 229 | 132-97 | .576 | 264 | 447 | 71 | 518 |
| 175 | Howard Green | 110 | 58-52 | .527 | 174 | 216 | 110-106 | .509 | 220 | 394 | 115 | 509 |
| 176 | Kevin Boychuk | 113 | 65-48 | .575 | 195 | 235 | 143-92 | .609 | 286 | 481 | 26 | 507 |
| 177 | Gary Crowe | 83 | 59-24 | .711 | 177 | 165 | 114-51 | .691 | 228 | 405 | 97 | 502 |
| 178 | Rick L Smith | 105 | 46-59 | .438 | 138 | 214 | 115-99 | .537 | 230 | 368 | 131 | 499 |
| 178 | Kris McGinnis | 111 | 69-42 | .622 | 207 | 210 | 106-104 | .505 | 212 | 419 | 80 | 499 |
| 180 | Keith Parkes | 100 | 63-37 | .630 | 189 | 195 | 125-70 | .641 | 250 | 439 | 59 | 498 |
| 181 | Leonard March | 137 | 78-59 | .569 | 234 | 286 | 103-183 | .360 | 206 | 440 | 55 | 495 |
| 181 | Rick Hogarth | 82 | 55-27 | .671 | 165 | 164 | 93-71 | .567 | 186 | 351 | 144 | 495 |
| 181 | Steve Smyth | 177 | 70-107 | .395 | 210 | 291 | 117-174 | .402 | 234 | 444 | 51 | 495 |
| 184 | Ed Lovelock | 124 | 61-63 | .492 | 183 | 254 | 118-136 | .465 | 236 | 419 | 73 | 492 |
| 185 | Brian Store | 146 | 73-73 | .500 | 219 | 267 | 114-153 | .427 | 228 | 447 | 43 | 490 |
| 186 | Will Labinowicz | 108 | 59-49 | .546 | 177 | 220 | 116-104 | .527 | 232 | 409 | 80 | 489 |
| 187 | Tony Harte | 132 | 70-62 | .530 | 210 | 241 | 119-122 | .494 | 238 | 448 | 34 | 482 |
| 187 | Tedd Farr | 125 | 78-47 | .624 | 234 | 181 | 97-84 | .536 | 194 | 428 | 54 | 482 |
| 189 | Jay Harrison | 91 | 60-31 | .659 | 180 | 184 | 98-86 | .533 | 196 | 376 | 104 | 480 |
| 190 | Mark Chua | 63 | 41-22 | .651 | 123 | 127 | 103-24 | .811 | 206 | 329 | 150 | 479 |
| 191 | Sean Chettle | 103 | 45-58 | .437 | 135 | 237 | 124-113 | .523 | 248 | 383 | 94 | 477 |
| 192 | Mike Henry | 149 | 73-76 | .490 | 219 | 284 | 93-191 | .327 | 186 | 405 | 70 | 475 |
| 193 | Jamie Mehew | 100 | 64-36 | .640 | 192 | 200 | 114-86 | .570 | 228 | 420 | 54 | 474 |
| 193 | Dan Parr | 104 | 64-40 | .615 | 192 | 202 | 115-87 | .569 | 230 | 422 | 52 | 474 |
| 195 | Felix Brockway | 85 | 55-30 | .647 | 165 | 178 | 96-82 | .539 | 192 | 357 | 114 | 471 |
| 196 | Jamie Fernane | 186 | 66-120 | .355 | 198 | 362 | 127-235 | .351 | 254 | 452 | 18 | 470 |
| 196 | Paul Smith | 164 | 73-91 | .445 | 219 | 260 | 116-144 | .446 | 232 | 451 | 19 | 470 |
| 198 | Mark Hole | 92 | 52-40 | .565 | 156 | 189 | 100-89 | .529 | 200 | 356 | 112 | 468 |
| 199 | Archie Prevost | 98 | 65-33 | .663 | 195 | 187 | 111-76 | .594 | 222 | 417 | 49 | 466 |
| 200 | Jose Torres | 207 | 70-137 | .338 | 210 | 357 | 118-239 | .331 | 236 | 446 | 16 | 462 |
| 200 | Tyler Rettie | 65 | 41-24 | .631 | 123 | 135 | 85-50 | .630 | 170 | 293 | 169 | 462 |
| 202 | Brad Bean | 92 | 63-29 | .685 | 189 | 187 | 113-74 | .604 | 226 | 415 | 45 | 460 |
| 203 | Barry Hayes | 90 | 48-42 | .533 | 144 | 220 | 144-76 | .655 | 288 | 432 | 25 | 457 |
| 203 | Jamie Dennison | 106 | 53-53 | .500 | 159 | 239 | 130-109 | .544 | 260 | 419 | 38 | 457 |
| 205 | Nimmo Khan | 108 | 44-64 | .407 | 132 | 210 | 95-115 | .452 | 190 | 322 | 132 | 454 |
| 205 | Dwayne Mercer | 70 | 52-18 | .743 | 156 | 158 | 113-45 | .715 | 226 | 382 | 72 | 454 |
| 207 | Paul McKenzie | 118 | 77-41 | .653 | 231 | 181 | 93-88 | .514 | 186 | 417 | 36 | 453 |
| 208 | Paul Addison | 67 | 41-26 | .612 | 123 | 152 | 98-54 | .645 | 196 | 319 | 132 | 451 |
| 209 | Robin Crocker | 104 | 59-45 | .567 | 177 | 208 | 100-108 | .481 | 200 | 377 | 72 | 449 |
| 210 | Stephen Brown | 151 | 72-79 | .477 | 216 | 266 | 89-177 | .335 | 178 | 394 | 48 | 442 |
| 211 | James Scott | 44 | 39-5 | .886 | 117 | 87 | 67-20 | .770 | 134 | 251 | 188 | 439 |
| 212 | Rod Penney | 76 | 56-20 | .737 | 168 | 145 | 100-45 | .690 | 200 | 368 | 69 | 437 |
| 213 | James Traynor | 103 | 51-52 | .495 | 153 | 202 | 102-100 | .505 | 204 | 357 | 76 | 433 |
| 214 | Collin Butler | 117 | 54-63 | .462 | 162 | 227 | 102-125 | .449 | 204 | 366 | 66 | 432 |
| 215 | Ted Paquette | 141 | 51-90 | .362 | 153 | 258 | 125-133 | .484 | 250 | 403 | 26 | 429 |
| 216 | Scott Hammet | 91 | 55-36 | .604 | 165 | 175 | 104-71 | .594 | 208 | 373 | 54 | 427 |
| 217 | Jeff Burns | 104 | 48-56 | .462 | 144 | 206 | 91-115 | .442 | 182 | 326 | 100 | 426 |
| 217 | George Parsons | 90 | 54-36 | .600 | 162 | 165 | 109-56 | .661 | 218 | 380 | 46 | 426 |
| 217 | Ryan Bowman | 106 | 49-57 | .462 | 147 | 223 | 115-108 | .516 | 230 | 377 | 49 | 426 |
| 220 | Barry Thomas | 133 | 49-84 | .368 | 147 | 287 | 122-165 | .425 | 244 | 391 | 34 | 425 |
| 221 | Gary Robinson | 55 | 41-14 | .745 | 123 | 109 | 83-26 | .761 | 166 | 289 | 134 | 423 |
| 222 | Glenn Bedford | 158 | 54-104 | .342 | 162 | 314 | 118-196 | .376 | 236 | 398 | 24 | 422 |
