View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | S 501 | SOS | D 601 | DCkt | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Billy Cowie | Keenan’s Irish Pub- Adam | 10 | 7-3 | 0.561 | 7-3 | 9-1 | 23-7 | 6.1 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.767 | 61 |
2 | Ed Lovelock | Keenan’s Irish Pub- Adam | 11 | 6-5 | 0.516 | 9-2 | 6-5 | 21-12 | 5.27 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.636 | 58 |
3 | John Colter | Keenan’s Irish Pub- Adam | 10 | 8-2 | 0.386 | 7-3 | 6-4 | 21-9 | 5.4 | 3 | 1 | 103 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 54 |
4 | Ross Doan | Keenan’s Irish Pub- Adam | 11 | 7-4 | 0.427 | 4-7 | 7-4 | 18-15 | 4.55 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.545 | 50 |
5 | Adam DaPonte | Keenan’s Irish Pub- Adam | 9 | 5-3 | 0.559 | 6-3 | 8-1 | 19-7 | 5.22 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.731 | 47 |
6 | Kevin McLean | Keenan’s Irish Pub- Adam | 10 | 4-6 | 0.511 | 7-3 | 6-4 | 17-13 | 4.4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0.567 | 44 |
7 | Mark Cheal | Keenan’s Irish Pub- Adam | 8 | 5-3 | 0.606 | 6-2 | 6-2 | 17-7 | 5.13 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.708 | 41 |
8 | Maddie Ivany | Keenan’s Irish Pub- Adam | 11 | 3-8 | 0.605 | 7-4 | 6-5 | 16-17 | 3.36 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.485 | 37 |
9 | Gary Rodda | Keenan’s Irish Pub- Adam | 5 | 4-1 | 0.512 | 3-2 | 3-2 | 10-5 | 5.6 | 3 | 1 | 120 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 28 |
WP - Weeks Played
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
S 501 - Singles - 501
D 601 - Doubles - 601
DCkt - Doubles - Cricket
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points