View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D 601 | DCkt | S 501 | SOS | W/L | PPW | AS | HF | HFH | 180s | 130+ | 171 | 3B/9C | DW | 7C/8C | 170F | 5B | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braeden Heffernan | Flowertown - Cheryl/Darin | 8 | 5-3 | 8-0 | 7-1 | 0.478 | 20-4 | 7.5 | 12 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0.833 | 60 |
2 | Cheryl Heffernan | Flowertown - Cheryl/Darin | 10 | 5-5 | 6-4 | 8-2 | 0.402 | 19-11 | 5.9 | 10 | 1 | 100 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0.633 | 59 |
3 | Gary O'Donnell | Flowertown - Cheryl/Darin | 11 | 4-7 | 6-5 | 5-6 | 0.511 | 15-18 | 3.55 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.455 | 39 |
4 | Darren Parkes | Flowertown - Cheryl/Darin | 6 | 2-4 | 5-1 | 5-1 | 0.585 | 12-6 | 6.33 | 8 | 1 | 156 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 38 |
5 | Basil Rioux | Flowertown - Cheryl/Darin | 9 | 4-5 | 7-2 | 3-5 | 0.571 | 14-12 | 3.67 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 33 |
6 | Todd Buchanan | Flowertown - Cheryl/Darin | 11 | 5-5 | 4-7 | 4-7 | 0.558 | 13-19 | 2.82 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.406 | 31 |
7 | Ed Mills | Flowertown - Cheryl/Darin | 7 | 2-5 | 4-3 | 2-5 | 0.519 | 8-13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.381 | 21 |
8 | Cindy Mills | Flowertown - Cheryl/Darin | 11 | 4-6 | 3-8 | 1-10 | 0.567 | 8-24 | 1.73 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 19 |
9 | Ken Burfield | Flowertown - Cheryl/Darin | 8 | 3-5 | 4-4 | 1-7 | 0.493 | 8-16 | 2.25 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 18 |
10 | Brent Foster | Flowertown - Cheryl/Darin | 9 | 2-7 | 1-6 | 1-7 | 0.593 | 4-20 | 1.11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.167 | 10 |
WP - Weeks Played
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points
D 601 - Doubles - 601
DCkt - Doubles - Cricket
S 501 - Singles - 501
PPW - Points per Week
AS - Total All Stars Hit
HF - 3-High Finish
180s - 6-180
130+ - 1-High Scores
171 - 7-171
3B/9C - 4-Cricket - 3 Bulls / 9C
DW - 8-DummyWin
7C/8C - 2-Cricket - 7C / 8C
170F - 9-170F
5B - 5-Cricket - 5 Bulls
PTS - Points