View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | AS | SOS | D501 | Legs | W/L | PPW | AS | 180 | 171 | H In | H InH | HOut | HOutH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Curtis Saunders | 5Rossini Lions | 0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0 | 32 | 2 | 0 | 24 | 120 | 6 | 154 | 00000 | 0 |
2 | Peter Weddel | 5Rossini Lions | 0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0 | 12 | 0 | 0 | 11 | 160 | 1 | 100 | 00000 | 0 |
3 | Brandon Howick | 5Rossini Lions | 0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 6 | 122 | 0 | 0 | 00000 | 0 |
3 | Mike Carey | 5Rossini Lions | 0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0 | 6 | 0 | 0 | 5 | 120 | 1 | 119 | 00000 | 0 |
5 | Doc Johnson | 5Rossini Lions | 0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 112 | 0 | 0 | 00000 | 0 |
6 | Jean-Marc Giroux | 5Rossini Lions | 0 | 0-0 | 0.000 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 101 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
AS - All Star
D501 - D 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
171 - 171
H In - High In
HOut - High Out
PTS - Points
AS - All Star
D501 - D 501
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
171 - 171
H In - High In
HOut - High Out
PTS - Points