View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | Legs | AS | SOS | W/L | PPW | AS | 180 | 171 | H In | H InH | HOut | HOutH | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brad Claus | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 21 | 4 | 0 | 15 | 160 | 2 | 130 | 00000 | 0 |
2 | Dave Westwood | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 19 | 2 | 0 | 14 | 160 | 3 | 143 | 00000 | 0 |
3 | Darryl Gamble | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 12 | 1 | 0 | 11 | 160 | 0 | 0 | 00000 | 0 |
4 | Randy Nock | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 7 | 3 | 0 | 3 | 100 | 1 | 109 | 00000 | 0 |
5 | Cory Rogal | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 3 | 0 | 0 | 2 | 120 | 1 | 107 | 00000 | 0 |
6 | Sean O'Reilly | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 2 | 0 | 0 | 2 | 120 | 0 | 0 | 00000 | 0 |
6 | Johnny Dunseith | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 2 | 0 | 0 | 2 | 101 | 0 | 0 | 00000 | 0 |
8 | Tom White | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
8 | Chris Leggo | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 130 | 00000 | 0 |
8 | Tim Flack | 7Moose Heads | 0 | 0-0 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 1 | 0 | 0 | 1 | 100 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D501 - D 501
AS - All Star
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
171 - 171
H In - High In
HOut - High Out
PTS - Points
D501 - D 501
AS - All Star
PPW - Points per Week
AS - Total All Stars Hit
180 - 180
171 - 171
H In - High In
HOut - High Out
PTS - Points