Match Breakdown
601 Doubles-1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bob Astles +Denise Daher | W | L | Al Donald +Jay Baguley | |
Bill Bolton +Javier Jofre | W | L | Brian Hicks +Andrew Little | |
Singles-501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bob Astles | L | W | Al Donald | |
Javier Jofre | W | L | Brian Hicks | |
Bill Bolton | W | L | Andrew Little | |
Denise Daher | W | L | Jay Baguley | |
601 Doubles-2 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bill Bolton +Denise Daher | W | L | Jay Baguley +Andrew Little | |
Bob Astles +Javier Jofre | W | L | Al Donald +Brian Hicks | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Bob Astles | 133+ | 1 | 0 | |
Bob Astles | 133+ | 1 | 0 | |
Jay Baguley | 133+ | 1 | 0 | |
Jay Baguley | 133+ | 1 | 0 | |
Al Donald | 133+ | 1 | 0 | |
Javier Jofre | 133+ | 1 | 0 | |
Denise Daher | 133+ | 1 | 0 | |
Bill Bolton | 133+ | 1 | 0 | |
Brian Hicks | 133+ | 1 | 0 | |
Andrew Little | 133+ | 1 | 0 | |
Andrew Little | 133+ | 1 | 0 |