Match Breakdown
601 Doubles-1 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Brian Davis + Mark Hole | W | L | Will Thomas +Steven Grant | |
Nimmo Khan +Ante Hrkac | W | L | Ted Thomas + | |
Singles-501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Nimmo Khan | W | L | Will Thomas | |
Brian Davis | W | L | Steven Grant | |
Mark Hole | W | L | Ted Thomas | |
Ante Hrkac | W | L | ||
601 Doubles-2 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Nimmo Khan + Mark Hole | W | L | Ted Thomas +Steven Grant | |
Brian Davis +Ante Hrkac | W | L | Will Thomas + | |
All Star Breakdown
All Stars | ||||
Name of Player | All Star Type | # Hit | Throw Score | |
Brian Davis | 171+ | 1 | 0 |