Match Result
Home Team | Total Wins | Total Wins | Away Team |
Doubles R NOT Easy | 4 | 4 | Tipsy Goose |
Match Breakdown
601 Doubles | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Doug Reddick + | W | L | Stu Green +Corey Budgie | |
Bernadette Gibson +Bill Fraser | L | W | Al Donald +Adam Chepurnyj | |
Singles-501 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Doug Reddick | W | L | Al Donald | |
Bernadette Gibson | W | L | Adam Chepurnyj | |
Bill Fraser | L | W | Stu Green | |
L | W | Corey Budgie | ||
601 Doubles-2 | ||||
Home Lineup and Pairings | Score | Score | Away Lineup and Pairings | |
Bernadette Gibson +Bill Fraser | L | W | Stu Green +Corey Budgie | |
Doug Reddick + | W | L | Al Donald +Adam Chepurnyj | |
All Stars
Home Team | All Stars | All Stars | Away Team |
Doubles R NOT Easy | 0 | 0 | Tipsy Goose |