View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | 501 S | SOS | 601D2 | D501 | D501 | W/L | PPW | AS | 1 | 133+ | 121+ | HF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Gosse | Team Check Meow-t | 17 | 13-4 | 15-2 | 0.510 | 15-2 | 0-0 | 0-0 | 43-8 | 2.53 | 10 | 6 | 0 | 0 | 4 | 0.843 | 43 |
2 | Tanner Picard | Team Check Meow-t | 16 | 14-2 | 10-6 | 0.445 | 13-3 | 0-0 | 0-0 | 37-11 | 2.31 | 7 | 6 | 0 | 0 | 1 | 0.771 | 37 |
3 | Jeff McDonald | Team Check Meow-t | 16 | 13-3 | 12-4 | 0.498 | 10-5 | 0-0 | 0-0 | 35-12 | 2.19 | 10 | 8 | 0 | 0 | 2 | 0.745 | 35 |
4 | Rodney Payne | Team Check Meow-t | 8 | 5-3 | 7-1 | 0.500 | 5-2 | 0-0 | 0-0 | 17-6 | 2.13 | 1 | 1 | 0 | 0 | 0 | 0.739 | 17 |
5 | Bruce MacKenzie | Team Check Meow-t | 10 | 5-5 | 4-5 | 0.396 | 7-3 | 0-0 | 0-0 | 16-13 | 1.6 | 2 | 1 | 0 | 0 | 1 | 0.552 | 16 |
6 | Anna Paolucci | Team Check Meow-t | 4 | 0-1 | 0-2 | 0.368 | 0-3 | 0-0 | 0-0 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points