View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | D501 | 6D | 601D2 | 501 S | SOS | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ralph Berriault | Dart Aholics | 3 | 0-0 | 0-0 | 3-0 | 2-1 | 3-0 | 0.571 | 8-1 | 2.67 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.889 | 8 |
2 | John Wilson | Dart Aholics | 3 | 0-0 | 0-0 | 2-1 | 2-1 | 1-1 | 0.400 | 5-3 | 1.67 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.625 | 5 |
3 | Al Oxton | Dart Aholics | 3 | 0-0 | 0-0 | 2-1 | 1-2 | 1-2 | 0.778 | 4-5 | 1.33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.444 | 4 |
4 | Jonathan Goexz | Dart Aholics | 3 | 0-0 | 0-0 | 2-0 | 1-1 | 0-3 | 0.625 | 3-4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.429 | 3 |
5 | Bobby Wilson | Dart Aholics | 1 | 0-0 | 0-0 | 1-0 | 0-1 | 0-1 | 0.667 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
WP - Weeks Played
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points