View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | 6D | 601D2 | 501 S | SOS | D501 | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trish Mills | Impeccable Six | 4 | 3-0 | 0-0 | 0-0 | 3-1 | 0.455 | 2-0 | 8-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.889 | 8 |
2 | Stephanie Rayner | Impeccable Six | 4 | 3-1 | 0-0 | 0-0 | 1-0 | 0.500 | 1-3 | 5-4 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.556 | 5 |
2 | Don Dimwoodie | Impeccable Six | 4 | 1-2 | 0-0 | 0-0 | 3-0 | 0.600 | 1-3 | 5-5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 5 |
4 | Debbie David | Impeccable Six | 4 | 1-2 | 0-0 | 0-0 | 2-2 | 0.563 | 0-0 | 3-4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.429 | 3 |
5 | Barb Bennett | Impeccable Six | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0.000 | 2-2 | 2-2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2 |
5 | Cherie Leblanc | Impeccable Six | 4 | 2-1 | 0-0 | 0-0 | 0-4 | 0.563 | 0-2 | 2-7 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.222 | 2 |
WP - Weeks Played
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points