View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | D501 | 6D | 601D2 | 501 S | SOS | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Wells | Flight Club | 3 | 0-0 | 0-0 | 1-2 | 0-2 | 1-2 | 0.400 | 2-6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 2 |
1 | Bill Lemay | Flight Club | 3 | 0-0 | 0-0 | 1-2 | 0-3 | 1-2 | 0.714 | 2-7 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.222 | 2 |
3 | Andrea Lemay | Flight Club | 3 | 0-0 | 0-0 | 0-2 | 0-3 | 1-1 | 0.667 | 1-6 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 1 |
3 | Karen Shlemkevich | Flight Club | 2 | 0-0 | 0-0 | 0-1 | 0-1 | 1-0 | 0.333 | 1-2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
5 | Bill Boyd | Flight Club | 1 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 1.000 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
5 | Brian McCracken | Flight Club | 2 | 0-0 | 0-0 | 0-2 | 0-2 | 0-2 | 0.500 | 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00000 | 0 |
WP - Weeks Played
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points