View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | 501 S | SOS | 601D2 | D501 | D501 | W/L | PPW | AS | 1 | 133+ | 121+ | HF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernadette Gibson | Doubles R Easy | 14 | 3-11 | 6-7 | 0.483 | 4-10 | 0-0 | 0-0 | 13-28 | 0.93 | 1 | 1 | 0 | 0 | 0 | 0.317 | 13 |
1 | Doug Reddick | Doubles R Easy | 12 | 5-7 | 5-7 | 0.622 | 3-9 | 0-0 | 0-0 | 13-23 | 1.08 | 3 | 3 | 0 | 0 | 0 | 0.361 | 13 |
3 | Joel Bickmore | Doubles R Easy | 16 | 6-10 | 1-15 | 0.563 | 3-13 | 0-0 | 0-0 | 10-38 | 0.63 | 6 | 3 | 0 | 0 | 3 | 0.208 | 10 |
4 | Bill Fraser | Doubles R Easy | 14 | 3-10 | 0-13 | 0.494 | 3-11 | 0-0 | 0-0 | 6-34 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0.150 | 6 |
5 | Chris Gerrard | Doubles R Easy | 7 | 2-5 | 1-5 | 0.589 | 1-5 | 0-0 | 0-0 | 4-15 | 0.57 | 1 | 1 | 0 | 0 | 0 | 0.211 | 4 |
6 | Christopher Annette | Doubles R Easy | 2 | 1-1 | 0-2 | 0.586 | 0-2 | 0-0 | 0-0 | 1-5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.167 | 1 |
WP - Weeks Played
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points