View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | 501 S | SOS | 601D2 | D501 | D501 | W/L | PPW | AS | 1 | 133+ | 121+ | HF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey Watson | The Millenial Falcon | 15 | 10-5 | 10-5 | 0.473 | 6-9 | 0-0 | 0-0 | 26-19 | 1.73 | 3 | 1 | 0 | 0 | 2 | 0.578 | 26 |
2 | Tyler O'Driscol | The Millenial Falcon | 14 | 7-7 | 8-6 | 0.494 | 9-4 | 0-0 | 0-0 | 24-17 | 1.71 | 8 | 6 | 0 | 0 | 2 | 0.585 | 24 |
3 | Hayden Joslin | The Millenial Falcon | 13 | 7-6 | 9-4 | 0.538 | 7-6 | 0-0 | 0-0 | 23-16 | 1.77 | 11 | 8 | 0 | 0 | 3 | 0.590 | 23 |
4 | Tanner Griffin | The Millenial Falcon | 16 | 5-11 | 5-11 | 0.509 | 11-6 | 0-0 | 0-0 | 21-28 | 1.31 | 3 | 0 | 0 | 0 | 3 | 0.429 | 21 |
5 | Sean Griffin | The Millenial Falcon | 6 | 5-1 | 4-2 | 0.432 | 3-3 | 0-0 | 0-0 | 12-6 | 2 | 2 | 1 | 0 | 0 | 1 | 0.667 | 12 |
WP - Weeks Played
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points