View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | 601D2 | 501 S | SOS | D501 | D501 | 6D | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff McDonald | Projectile Dysfunction | 5 | 4-1 | 5-0 | 0.412 | 0-0 | 0-0 | 3-2 | 12-3 | 2.4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.800 | 12 |
2 | Brendan Gosse | Projectile Dysfunction | 5 | 5-0 | 2-3 | 0.522 | 0-0 | 0-0 | 4-1 | 11-4 | 2.2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.733 | 11 |
2 | Tanner Picard | Projectile Dysfunction | 5 | 4-1 | 2-3 | 0.609 | 0-0 | 0-0 | 5-0 | 11-4 | 2.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.733 | 11 |
4 | Travis Rawn | Projectile Dysfunction | 5 | 3-2 | 5-0 | 0.478 | 0-0 | 0-0 | 2-3 | 10-5 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0.667 | 10 |
WP - Weeks Played
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points