View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D601 | 501 S | SOS | 601D2 | D501 | D501 | W/L | PPW | AS | 1 | 133+ | 121+ | HF | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Davis | McFinns | 17 | 11-5 | 11-6 | 0.543 | 10-6 | 0-0 | 0-0 | 32-17 | 1.88 | 8 | 7 | 1 | 0 | 0 | 0.653 | 32 |
2 | Mark Hole | McFinns | 13 | 11-3 | 11-2 | 0.362 | 8-4 | 0-0 | 0-0 | 30-9 | 2.31 | 3 | 2 | 1 | 0 | 0 | 0.769 | 30 |
3 | Nimmo Khan | McFinns | 16 | 8-7 | 10-6 | 0.543 | 11-4 | 0-0 | 0-0 | 29-17 | 1.81 | 10 | 9 | 0 | 0 | 1 | 0.630 | 29 |
4 | Norm Taylor | McFinns | 12 | 10-2 | 5-6 | 0.507 | 8-3 | 0-0 | 0-0 | 23-11 | 1.92 | 0 | 0 | 0 | 0 | 0 | 0.676 | 23 |
5 | Ante Hrkac | McFinns | 9 | 4-4 | 4-5 | 0.407 | 5-3 | 0-0 | 0-0 | 13-12 | 1.44 | 2 | 1 | 0 | 0 | 1 | 0.520 | 13 |
6 | Suzie Watson | McFinns | 1 | 1-0 | 0-1 | 0.462 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 |
6 | Bryan Phillips | McFinns | 1 | 1-0 | 0-1 | 0.750 | 0-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1 |
WP - Weeks Played
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points
D601 - 601 Doubles-1
501 S - Singles-501
601D2 - 601 Doubles-2
D501 - 501 Doubles-1
D501 - 501 Doubles-2
PPW - Points per Week
AS - Total All Stars Hit
1 - 171+
133+ - 133+
121+ - 121+
HF - High Finish 101+
PTS - Points