| View Legend | Print Stats | Output to Excel | 
|---|
| Show All Stats | Show Only All Stars | Show Only Games | 
|---|
| Pos | Name | Team Name | WP | D501 | D501 | 6D | 601D2 | 501 S | SOS | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahn Skanes | Milne St. Mafia | 7 | 0-0 | 0-0 | 5-2 | 6-1 | 7-0 | 0.422 | 18-3 | 2.57 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.857 | 18 | 
| 2 | Kyle Davis | Milne St. Mafia | 7 | 0-0 | 0-0 | 6-1 | 4-3 | 5-2 | 0.463 | 15-6 | 2.14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.714 | 15 | 
| 3 | Cory Constant | Milne St. Mafia | 3 | 0-0 | 0-0 | 2-1 | 3-0 | 2-1 | 0.529 | 7-2 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.778 | 7 | 
| 4 | Scott Christie | Milne St. Mafia | 6 | 0-0 | 0-0 | 3-3 | 2-4 | 1-5 | 0.581 | 6-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 6 | 
| 5 | Matthew Llyod | Milne St. Mafia | 4 | 0-0 | 0-0 | 1-3 | 2-2 | 1-3 | 0.615 | 4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 4 | 
			WP - Weeks Played
D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
		
	D501 - 501 Doubles-1
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points

