View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | D501 | 6D | 601D2 | 501 S | SOS | D501 | W/L | PPW | AS | 171+ | HF | 133+ | 121+ | 141+ | 141+T | AVG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stan Ryba | Better At Pool | 4 | 3-1 | 0-0 | 0-0 | 3-1 | 0.278 | 2-2 | 8-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 8 |
2 | John Lukachko | Better At Pool | 5 | 3-2 | 0-0 | 0-0 | 3-2 | 0.364 | 1-4 | 7-8 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.467 | 7 |
3 | Shane Loney | Better At Pool | 4 | 2-2 | 0-0 | 0-0 | 2-2 | 0.500 | 2-2 | 6-6 | 1.5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 | 6 |
4 | Ben Cupello | Better At Pool | 4 | 2-2 | 0-0 | 0-0 | 1-3 | 0.500 | 2-2 | 5-7 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.417 | 5 |
5 | Jason Grills | Better At Pool | 2 | 2-0 | 0-0 | 0-0 | 1-1 | 0.700 | 0-2 | 3-3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 3 |
6 | Paul Adamson | Better At Pool | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0.800 | 1-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 1 |
WP - Weeks Played
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points
D501 - 501 Doubles-2
6D - 601 Doubles
601D2 - 601 Doubles-2
501 S - Singles-501
D501 - 501 Doubles-1
PPW - Points per Week
AS - Total All Stars Hit
171+ - 171+
HF - High Finish 101+
133+ - 133+
121+ - 121+
141+ - 141+
PTS - Points