|
Weeks Played |
1 of 28 (.036) |
6th |
46th |
186th |
Total Points |
5 |
6th |
45th |
183rd |
Total Wins |
3 of 4 (.750)
|
6th |
45th |
183rd |
Total All Stars |
0 |
5th |
41st |
109th |
701 teams | 1 of 1 (1.000) | 6th | 45th | 101st |
601 Doubles 2 | 1 of 1 (1.000) | 6th | 43rd | 96th |
501 Singles | 0 of 1 (0.000) | 6th | 45th | 143rd |
401 Singles | 0 of 0 (.000) | 1st | 1st | 37th |
501 Doubles2 | 0 of 0 (.000) | 1st | 1st | 44th |
601 Team | 0 of 0 (.000) | 1st | 1st | 84th |
601 Doubles 1 | 1 of 1 (1.000) | 6th | 44th | 96th |
501 Doubles 1 | 0 of 0 (.000) | 1st | 1st | 81st |
501 Doubles 2 | 0 of 0 (.000) | 1st | 1st | 40th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Win | 2 Undefeated | 1 Loss | |
701 teams | 1 Win | 1 Win | N/A | |
601 Doubles 2 | 1 Win | 1 Win | N/A | |
501 Singles | 1 Loss | N/A | 1 Loss | |
401 Singles | N/A | N/A | N/A | |
501 Doubles2 | N/A | N/A | N/A | |
601 Team | N/A | N/A | N/A | |
601 Doubles 1 | 1 Win | 1 Win | N/A | |
501 Doubles 1 | N/A | N/A | N/A | |
501 Doubles 2 | N/A | N/A | N/A | |
701 teams |
|
February 5, 2019 | W | Queens 4 | Ashley Sheir + Brett Shier + john sheir + Jimmy Clough | Steve Thomas + Steven Grant + Ted Thomas + Will Thomas |
601 Doubles 2 |
|
February 5, 2019 | W | Queens 4 | Brett Shier + john sheir | Steve Thomas + Steven Grant |
501 Singles |
|
February 5, 2019 | L | Queens 4 | john sheir | Steve Thomas |
601 Doubles 1 |
|
February 5, 2019 | W | Queens 4 | Brett Shier + john sheir | Ted Thomas + Will Thomas |
Show historic games against:
|
Show historic games against next opponents:
|
701 teams |
|
601 Doubles 2 |
|
601 Doubles 1 |
|
There are no penalties or bonuses for this player.
There are no awards for this player.