|
Weeks Played |
0 of 16 (0.000) |
6th |
48th |
184th |
Total Points |
0 |
6th |
47th |
178th |
Total Wins |
0 of 0 (.000)
|
6th |
47th |
178th |
Total All Stars |
0 |
6th |
46th |
149th |
601 Doubles-1 | 0 of 0 (.000) | 6th | 45th | 139th |
601 Doubles-2 | 0 of 0 (.000) | 6th | 46th | 136th |
Singles-501 | 0 of 0 (.000) | 6th | 44th | 160th |
501 Doubles-1 | 0 of 0 (.000) | 1st | 1st | 35th |
501 Doubles-2 | 0 of 0 (.000) | 1st | 1st | 31st |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | All Games | N/A | N/A | N/A | |
601 Doubles-1 | N/A | N/A | N/A | |
601 Doubles-2 | N/A | N/A | N/A | |
Singles-501 | N/A | N/A | N/A | |
501 Doubles-1 | N/A | N/A | N/A | |
501 Doubles-2 | N/A | N/A | N/A | |
Show historic games against:
|
Show historic games against next opponents:
|
|
|
February 7, 2023 | 501 Doubles 1 | L | Darts 365 | Amie Tilly + Erin Brown | Al Donald + Norm Taylor |
December 13, 2022 | 501 Doubles 1 | W | @ Darts 365 | Amie Tilly + Mason Bride | Al Donald + Beverley Murray |
October 25, 2022 | 501 Doubles2 | L | Darts 365 | Amie Tilly + Erin Brown | Al Donald + Beverley Murray |
September 6, 2022 | 501 Doubles2 | L | @ Darts 365 | Amie Tilly + Rachelle Parent | Al Donald + Wilf Lockyer |
September 6, 2022 | 501 Singles | L | @ Darts 365 | Amie Tilly | Al Donald |
September 6, 2022 | 501 Doubles 1 | L | @ Darts 365 | Amie Tilly + Mason Bride | Al Donald + Emerson McCarthy |
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.