|
Weeks Played |
1 of 26 (.038) |
7th |
88th |
192nd |
Total Points |
0 |
7th |
87th |
193rd |
Total Wins |
0 of 1 (0.000)
|
7th |
87th |
193rd |
Total All Stars |
0 |
4th |
56th |
108th |
701 teams | 0 of 0 (.000) | 1st | 1st | 55th |
601 Doubles 2 | 0 of 0 (.000) | 1st | 1st | 57th |
501 Singles | 0 of 0 (.000) | 6th | 79th | 134th |
501 Doubles1 | 0 of 0 (.000) | 7th | 85th | 85th |
401 Singles | 0 of 0 (.000) | 1st | 1st | 43rd |
501 Doubles2 | 0 of 0 (.000) | 7th | 84th | 84th |
601 Team | 0 of 1 (0.000) | 6th | 85th | 130th |
601 Doubles 1 | 0 of 0 (.000) | 1st | 1st | 56th |
501 Doubles 1 | 0 of 0 (.000) | 1st | 1st | 47th |
501 Doubles 2 | 0 of 0 (.000) | 1st | 1st | 44th |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Loss | N/A | 1 Loss | |
701 teams | N/A | N/A | N/A | |
601 Doubles 2 | N/A | N/A | N/A | |
501 Singles | N/A | N/A | N/A | |
501 Doubles1 | N/A | N/A | N/A | |
401 Singles | N/A | N/A | N/A | |
501 Doubles2 | N/A | N/A | N/A | |
601 Team | 1 Loss | N/A | 1 Loss | |
601 Doubles 1 | N/A | N/A | N/A | |
501 Doubles 1 | N/A | N/A | N/A | |
501 Doubles 2 | N/A | N/A | N/A | |
601 Team |
|
September 5, 2017 | L | Dar's Quickie Wickies | Joe Webb + Carl Webb + Tom McCarthy + Tammy Deschambault + Kim Webb | Darlene Johnson + Doug Macdonell + Valerie Pereira + Tyler O'Driscol + Steve Thompson |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.