Show All Weeks
Print Standings
Please select the type of print you require:
Scout All Teams
Output to Excel
| Monday 2 | ||||||||||||||||
| Team | W6 | W5 | W4 | W3 | W2 | Win-Loss | WLT | 501 D | 3S | 5D | 501 S | Cr. D | Cr. S | Last 5 | AVG | PTS |
| Harp Coca) | 15-4‡ | 12-7 | 10-9 | 10-9 | 13-6 | 70-44 | 6-0-0 | 2-4 | 1-5 | 3-3 | 17-13 | 11-1 | 20-10 | WWWWW | .614 | 70 |
| Soccer (Patryk) | 8-11‡ | 13-6 | 9-10 | 8-11 | 14-5 | 63-51 | 3-3-0 | 4-2 | 4-2 | 3-3 | 16-14 | 7-5 | 15-15 | LWLLW | .553 | 63 |
| GODDAMN REFUGEES (PC`S Bar) | 14-5‡ | 6-13 | 12-7 | 9-10 | 10-9 | 61-53 | 4-2-0 | 3-3 | 3-3 | 4-2 | 14-16 | 8-4 | 14-16 | WLWLW | .535 | 61 |
| Swedish Club (Bruno) | 11-8‡ | 7-12 | 10-9 | 10-9 | 9-10 | 55-59 | 3-3-0 | 4-2 | 3-3 | 3-3 | 16-14 | 2-10 | 18-12 | WLWWL | .482 | 55 |
| Projectile Dysfunction (Bullseye) | 5-14‡ | 12-7 | 9-10 | 11-8 | 6-13 | 52-62 | 2-4-0 | 5-1 | 4-2 | 1-5 | 12-18 | 6-6 | 12-18 | LWLWL | .456 | 52 |
| Norsemen (Gjoa) | 4-15‡ | 7-12 | 7-12 | 9-10 | 5-14 | 41-73 | 0-6-0 | 0-6 | 3-3 | 4-2 | 15-15 | 2-10 | 11-19 | LLLLL | .360 | 41 |
‡ in the weekly scores means the result has been entered but may not yet be included in the points until the stats are re-calculated.
| Week 6 Results | |||
| Monday 2 | |||
| GODDAMN REFUGEES (PC`S Bar) | 14-5 | Projectile Dysfunction (Bullseye) | View Result |
| Harp Coca) | 15-4 | Norsemen (Gjoa) | View Result |
| Soccer (Patryk) | 8-11 | Swedish Club (Bruno) | View Result |
| Week 6 All Stars | ||||
| 4 All Stars | Player | Team | Division | All Star | Score |
| Wayne Zhu | Soccer (Patryk) | Monday 2 | 4C | x1 |
| R6 | x1 | |||
| R5 | x1 | |||
| 95 + | 98 | |||
| 3 All Stars | Player | Team | Division | All Star | Score |
| Scot Candiotti | GODDAMN REFUGEES (PC`S Bar) | Monday 2 | R5 | x1 |
| 95 + | 200 | |||
| 95 + | 117 | |||
| Anthony Coca | Harp Coca) | Monday 2 | R5 | x2 |
| 95 + | 200 | |||
| Sean Sperring | Swedish Club (Bruno) | Monday 2 | R5 | x2 |
| 95 + | 120 | |||
| Da'Shon Square | Swedish Club (Bruno) | Monday 2 | R5 | x1 |
| 95 + | 117 | |||
| 95 + | 97 | |||
| 2 All Stars | Player | Team | Division | All Star | Score |
| Matt Arceo | Harp Coca) | Monday 2 | R5 | x2 |
| Didier Catore | Norsemen (Gjoa) | Monday 2 | R5 | x1 |
| 95 + | 114 | |||
| Lawrence Wong | Soccer (Patryk) | Monday 2 | R5 | x2 |
| 1 All Star | Player | Team | Division | All Star | Score |
| Luke Bosco | Harp Coca) | Monday 2 | 95 + | 100 |
| Sean Boyle | Norsemen (Gjoa) | Monday 2 | R5 | x1 |
| Andrew Bruno | Swedish Club (Bruno) | Monday 2 | R5 | x1 |
| Mack Coq | Soccer (Patryk) | Monday 2 | 95 + | 100 |
| Dylan Diaz | Swedish Club (Bruno) | Monday 2 | 95 + | 111 |
| Freddy Figueroa | Projectile Dysfunction (Bullseye) | Monday 2 | 4C | x1 |
| James Fong | Soccer (Patryk) | Monday 2 | R5 | x1 |
| Michael Jones | Swedish Club (Bruno) | Monday 2 | 95 + | 198 |
| Leo Lee | Soccer (Patryk) | Monday 2 | R5 | x1 |
| Tom Murawski | Harp Coca) | Monday 2 | R6 | x1 |
| Steve NG | Soccer (Patryk) | Monday 2 | 95 + | 98 |
| Andy Rivera | Swedish Club (Bruno) | Monday 2 | R5 | x1 |
| Frank Romano | Projectile Dysfunction (Bullseye) | Monday 2 | 95 + | 100 |
| Jurell Smith | Swedish Club (Bruno) | Monday 2 | 4C | x1 |
| Rob Sobanko | Projectile Dysfunction (Bullseye) | Monday 2 | R6 | x1 |
| Rich Stubits | GODDAMN REFUGEES (PC`S Bar) | Monday 2 | R5 | x1 |

