View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | 95+ | R9 | T80 | 6C | 501 D | 3S | SOS | 5D | 501 S | SOS | Cr. D | Cr. S | SOS | AS | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Cozzoli | Projectile Dysfunction (Bullseye) | 7 | 16-7 | 0.696 | 200 | 0 | 0 | 0 | 3-2 | 0-0 | 0.000 | 0-1 | 4-0 | 0.318 | 4-3 | 5-1 | 0.426 | 18 | 297 | 2079 |
2 | Freddy Figueroa | Projectile Dysfunction (Bullseye) | 10 | 20-11 | 0.645 | 198 | 0 | 0 | 0 | 3-1 | 0-0 | 0.000 | 2-0 | 4-2 | 0.574 | 4-5 | 7-3 | 0.484 | 15 | 175.8 | 1758 |
3 | Frank Romano | Projectile Dysfunction (Bullseye) | 10 | 20-9 | 0.690 | 125 | 1 | 0 | 0 | 1-1 | 0-0 | 0.000 | 4-2 | 7-0 | 0.491 | 5-4 | 3-2 | 0.439 | 12 | 135.2 | 1352 |
4 | Kim Weisberg | Projectile Dysfunction (Bullseye) | 6 | 11-5 | 0.688 | 0 | 0 | 0 | 0 | 0-0 | 1-0 | 0.857 | 1-2 | 0-0 | 0.000 | 4-2 | 5-1 | 0.350 | 8 | 140 | 840 |
5 | Peter Cozzoli | Projectile Dysfunction (Bullseye) | 10 | 14-15 | 0.483 | 121 | 0 | 0 | 0 | 1-1 | 0-0 | 0.000 | 2-1 | 7-3 | 0.429 | 2-3 | 2-7 | 0.663 | 7 | 79.6 | 796 |
6 | Reuven Tenam | Projectile Dysfunction (Bullseye) | 10 | 12-15 | 0.444 | 198 | 0 | 0 | 0 | 0-0 | 5-1 | 0.370 | 2-1 | 3-7 | 0.589 | 0-1 | 2-5 | 0.566 | 6 | 75.8 | 758 |
7 | Jeanine Geoghegan | Projectile Dysfunction (Bullseye) | 8 | 9-15 | 0.375 | 98 | 0 | 0 | 0 | 4-1 | 0-0 | 0.000 | 1-1 | 3-5 | 0.500 | 1-2 | 0-6 | 0.556 | 3 | 39.75 | 318 |
8 | Kristin Carlson | Projectile Dysfunction (Bullseye) | 5 | 0-11 | 00000 | 101 | 0 | 0 | 0 | 0-2 | 0-3 | 0.714 | 0-0 | 0-5 | 0.548 | 0-0 | 0-1 | 0.700 | 2 | 39.4 | 197 |
WP - Weeks Played
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
3C - 3C
R6 - R6
4C - 4C
R7 - R7
R8 - R8
R9 - R9
T80 - Ton80
5C - 5C
6C - 6C
PTS - Points
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
3C - 3C
R6 - R6
4C - 4C
R7 - R7
R8 - R8
R9 - R9
T80 - Ton80
5C - 5C
6C - 6C
PTS - Points