View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. D | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | 95+ | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Jones | Swedish Club (Bruno) | 3 | 4-5 | 0.444 | 0-1 | 2-1 | 0.571 | 0-0 | 0-0 | 0.000 | 1-1 | 1-2 | 0.667 | 100 | 0 | 0 | 0 | 168.33 | 505 |
2 | Sean Sperring | Swedish Club (Bruno) | 2 | 6-2 | 0.750 | 1-1 | 2-0 | 0.000 | 1-0 | 0-0 | 0.000 | 1-0 | 1-1 | 0.800 | 95 | 0 | 0 | 1 | 237.5 | 475 |
3 | Dylan Diaz | Swedish Club (Bruno) | 3 | 7-3 | 0.700 | 1-1 | 1-2 | 0.375 | 2-0 | 1-0 | 0.000 | 0-0 | 2-0 | 0.000 | 115 | 0 | 0 | 0 | 151.67 | 455 |
4 | Andy Rivera | Swedish Club (Bruno) | 3 | 7-3 | 0.700 | 2-1 | 2-1 | 0.250 | 1-0 | 0-0 | 0.000 | 0-1 | 2-0 | 0.000 | 121 | 0 | 0 | 0 | 138.67 | 416 |
5 | Andrew Bruno | Swedish Club (Bruno) | 3 | 1-9 | 0.100 | 0-2 | 0-2 | 0.833 | 0-1 | 0-1 | 1.000 | 0-1 | 1-2 | 0.556 | 120 | 0 | 0 | 0 | 106.67 | 320 |
6 | Da'Shon Square | Swedish Club (Bruno) | 1 | 1-2 | 0.333 | 0-1 | 0-1 | 0.500 | 0-0 | 1-0 | 0.000 | 0-0 | 0-0 | 0.000 | 140 | 0 | 0 | 0 | 140 | 140 |
7 | Thomas Colasanto | Swedish Club (Bruno) | 1 | 0-3 | 00000 | 0-1 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 0-0 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elvis Soto | Swedish Club (Bruno) | 2 | 1-1 | 0.500 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-0 | 1-1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jurell Smith | Swedish Club (Bruno) | 1 | 0-2 | 00000 | 0-0 | 0-1 | 0.667 | 0-0 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points