View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | 5D | 501 S | SOS | Cr. D | Cr. S | SOS | 501 D | 3S | SOS | 95+ | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Rivera | Gjoa (Matt) | 1 | 3-0 | 1.000 | 0-0 | 0-0 | 0.000 | 1-0 | 1-0 | 0.333 | 1-0 | 0-0 | 0.000 | 100 | 0 | 0 | 0 | 400 | 400 |
2 | Melisa Cucos | Gjoa (Matt) | 2 | 4-2 | 0.667 | 1-0 | 2-0 | 0.000 | 0-1 | 1-1 | 0.600 | 0-0 | 0-0 | 0.000 | 98 | 0 | 0 | 0 | 111.5 | 223 |
3 | Gabriel Gomez | Gjoa (Matt) | 2 | 1-4 | 0.200 | 0-1 | 0-1 | 1.000 | 0-1 | 1-0 | 0.000 | 0-1 | 0-0 | 0.000 | 121 | 0 | 0 | 0 | 110.5 | 221 |
4 | Sabrina Fuentes | Gjoa (Matt) | 2 | 2-2 | 0.500 | 0-1 | 2-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 122 | 0 | 0 | 0 | 108.5 | 217 |
5 | Matt Lipari | Gjoa (Matt) | 2 | 3-2 | 0.600 | 0-0 | 2-0 | 0.250 | 0-1 | 0-1 | 1.000 | 1-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 60 | 120 |
5 | Matt Massud | Gjoa (Matt) | 2 | 2-3 | 0.400 | 1-0 | 0-1 | 0.333 | 0-1 | 1-1 | 0.400 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 60 | 120 |
7 | Mike O`hare | Gjoa (Matt) | 2 | 4-0 | 1.000 | 0-0 | 2-0 | 0.000 | 0-0 | 2-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kristen Fitzpatrick | Gjoa (Matt) | 2 | 1-3 | 0.250 | 0-0 | 0-0 | 0.000 | 1-1 | 0-1 | 1.000 | 0-0 | 0-1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Warren Parker | Gjoa (Matt) | 1 | 0-2 | 00000 | 0-0 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 0-0 | 0-1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points