View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | 95+ | R9 | T80 | 6C | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | Cr. D | AS | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Rivera | Swedish Club (Bruno) | 10 | 24-13 | 0.649 | 124 | 0 | 0 | 0 | 8-0 | 0.315 | 4-3 | 0-0 | 0.000 | 2-0 | 4-6 | 0.610 | 6-4 | 15 | 157.3 | 1573 |
2 | Elvis Soto | Swedish Club (Bruno) | 10 | 12-20 | 0.375 | 140 | 0 | 0 | 0 | 2-7 | 0.569 | 1-0 | 0-1 | 0.500 | 1-4 | 6-4 | 0.368 | 2-4 | 14 | 151.9 | 1519 |
3 | Andrew Bruno | Swedish Club (Bruno) | 10 | 16-21 | 0.432 | 112 | 0 | 0 | 1 | 5-3 | 0.460 | 1-0 | 2-1 | 0.571 | 1-5 | 4-6 | 0.488 | 3-6 | 11 | 126.2 | 1262 |
4 | Michael Jones | Swedish Club (Bruno) | 10 | 16-17 | 0.485 | 140 | 0 | 0 | 0 | 3-7 | 0.605 | 1-2 | 2-1 | 0.471 | 1-1 | 5-4 | 0.638 | 4-2 | 11 | 118.8 | 1188 |
5 | Deshon Square | Swedish Club (Bruno) | 6 | 11-3 | 0.786 | 100 | 0 | 0 | 0 | 4-1 | 0.703 | 3-1 | 0-0 | 0.000 | 1-0 | 0-0 | 0.000 | 3-1 | 8 | 133.17 | 799 |
6 | Jurell Smith | Swedish Club (Bruno) | 8 | 4-15 | 0.211 | 121 | 0 | 0 | 0 | 2-5 | 0.580 | 1-0 | 0-1 | 0.400 | 0-2 | 1-2 | 0.500 | 0-5 | 5 | 67.5 | 540 |
7 | Tom Colasanto | Swedish Club (Bruno) | 9 | 5-13 | 0.278 | 125 | 0 | 0 | 0 | 0-3 | 0.800 | 3-0 | 0-2 | 0.889 | 0-2 | 2-6 | 0.706 | 0-0 | 2 | 25 | 225 |
WP - Weeks Played
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
3C - 3C
R6 - R6
4C - 4C
R7 - R7
R8 - R8
R9 - R9
T80 - Ton80
5C - 5C
6C - 6C
PTS - Points
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
3C - 3C
R6 - R6
4C - 4C
R7 - R7
R8 - R8
R9 - R9
T80 - Ton80
5C - 5C
6C - 6C
PTS - Points