View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | Cr. D | 95+ | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick DiGregorio | Here 4 The Stag (Pour House) | 1 | 3-1 | 0.750 | 1-0 | 0.000 | 0-0 | 0-0 | 0.000 | 1-0 | 0-1 | 1.000 | 1-0 | 121 | 0 | 0 | 1 | 738 | 738 |
2 | Frankie Gaeta | Here 4 The Stag (Pour House) | 1 | 3-1 | 0.750 | 1-0 | 0.500 | 1-0 | 0-0 | 0.000 | 0-0 | 0-1 | 0.500 | 1-0 | 100 | 0 | 0 | 0 | 340 | 340 |
3 | Mike Crapanzano | Here 4 The Stag (Pour House) | 1 | 1-1 | 0.500 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 1-0 | 0-1 | 0.500 | 0-0 | 206 | 0 | 0 | 0 | 206 | 206 |
4 | Sean Tardy | Here 4 The Stag (Pour House) | 1 | 3-0 | 1.000 | 1-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-0 | 1-0 | 0.000 | 1-0 | 100 | 0 | 0 | 0 | 200 | 200 |
4 | Luke Mason | Here 4 The Stag (Pour House) | 1 | 2-1 | 0.667 | 1-0 | 0.333 | 0-0 | 0-1 | 1.000 | 0-0 | 0-0 | 0.000 | 1-0 | 0 | 0 | 0 | 0 | 200 | 200 |
6 | Adam Feder | Here 4 The Stag (Pour House) | 1 | 3-0 | 1.000 | 1-0 | 0.333 | 1-0 | 0-0 | 0.000 | 0-0 | 1-0 | 0.000 | 0-0 | 0 | 0 | 0 | 0 | 100 | 100 |
WP - Weeks Played
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 +
R5 - R5
R6 - R6
3C - 3C
4C - 4C
R7 - R7
R8 - R8
5C - 5C
6C - 6C
R9 - R9
T80 - Ton80
PTS - Points