|
Weeks Played |
1 of 3 (.333) |
9th |
44th |
146th |
Total Points |
0 |
7th |
41st |
145th |
Total Wins |
1 of 2 (.500)
|
6th |
37th |
127th |
501 Singles | 0 of 1 (0.000) | 6th | 34th | 108th |
Cricket Doubles | 0 of 0 (.000) | 4th | 27th | 89th |
Cricket Singles | 1 of 1 (1.000) | 4th | 14th | 43rd |
501 Doubles | 0 of 0 (.000) | 3rd | 17th | 50th |
301 Singles | 0 of 0 (.000) | 2nd | 10th | 27th |
501 DBLS | 0 of 0 (.000) | 4th | 15th | 51st |
|
There have been no all stars recorded for this player. |
|
All Games | 1 Win | 1 Win | 1 Loss | |
501 Singles | 1 Loss | N/A | 1 Loss | |
Cricket Doubles | N/A | N/A | N/A | |
Cricket Singles | 1 Win | 1 Win | N/A | |
501 Doubles | N/A | N/A | N/A | |
301 Singles | N/A | N/A | N/A | |
501 DBLS | N/A | N/A | N/A | |
501 Singles |
|
September 22, 2025 | L | Shenanigan`s D`Artagnans (Shenanigan`s) | Matt Steiner | Seth Levine |
Cricket Singles |
|
September 22, 2025 | W | Shenanigan`s D`Artagnans (Shenanigan`s) | Matt Steiner | Darin Bessler |
Show historic games against:
|
Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.