|
| Weeks Played |
0 of 6 (0.000) |
9th |
42nd |
187th |
| Total Points |
0 |
9th |
40th |
168th |
| Total Wins |
0 of 0 (.000)
|
9th |
40th |
178th |
| 501 Singles | 0 of 0 (.000) | 6th | 33rd | 138th |
| Cricket Doubles | 0 of 0 (.000) | 3rd | 26th | 120th |
| Cricket Singles | 0 of 0 (.000) | 7th | 30th | 132nd |
| 501 Doubles | 0 of 0 (.000) | 2nd | 16th | 75th |
| 301 Singles | 0 of 0 (.000) | 1st | 9th | 47th |
| 501 DBLS | 0 of 0 (.000) | 5th | 20th | 86th |
|
There have been no all stars recorded for this player. |
|
There were no streaks found for this player. | | All Games | N/A | N/A | N/A | |
| 501 Singles | N/A | N/A | N/A | |
| Cricket Doubles | N/A | N/A | N/A | |
| Cricket Singles | N/A | N/A | N/A | |
| 501 Doubles | N/A | N/A | N/A | |
| 301 Singles | N/A | N/A | N/A | |
| 501 DBLS | N/A | N/A | N/A | |
| Show historic games against:
|
| Show historic games against next opponents:
|
No games with team mates played |
There are no penalties or bonuses for this player.
There are no awards for this player.