|
Weeks Played |
10 of 10 (1.000) |
1st |
1st |
1st |
Total Points |
758 |
6th |
26th |
91st |
Total Wins |
12 of 27 (.444)
|
5th |
23rd |
68th |
Total All Stars |
6 |
6th |
29th |
101st |
501 Singles | 3 of 10 (.300) | 5th | 22nd | 62nd |
Cricket Doubles | 0 of 1 (0.000) | 7th | 35th | 141st |
Cricket Singles | 2 of 7 (.286) | 5th | 27th | 84th |
501 Doubles | 0 of 0 (.000) | 6th | 33rd | 113rd |
301 Singles | 5 of 6 (.833) | 1st | 2nd | 2nd |
501 DBLS | 2 of 3 (.667) | 2nd | 7th | 25th |
|
May 5, 2025 |
95 + | 1 | 140 | | |
April 28, 2025 |
3C | 1 | | | |
R6 | 1 | | | |
April 14, 2025 |
95 + | 1 | 198 | | |
R5 | 1 | | | |
March 24, 2025 |
R5 | 1 | | | |
|
All Games | 1 Win | 2 Undefeated | 5 Losses | |
501 Singles | 3 Losses | 3 Undefeated | 4 without a win | |
Cricket Doubles | 1 Loss | N/A | 1 Loss | |
Cricket Singles | 1 Loss | 1 Win | 4 Losses | |
501 Doubles | N/A | N/A | N/A | |
301 Singles | 2 Wins | 3 Undefeated | 1 Loss | |
501 DBLS | 1 Win | 1 Win | 1 Loss | |
501 Singles |
|
May 12, 2025 | L | Swedish Club (Bruno) | Reuven Tenam | Andrew Bruno |
May 5, 2025 | L | @ The Grumpy Cat (Jorge) | Reuven Tenam | Herman Torres |
April 28, 2025 | L | REFUGEES (PC`S Bar) | Reuven Tenam | Rich Stubits |
April 21, 2025 | W | Pour House (Jimmy) | Reuven Tenam | Katie Carita |
April 14, 2025 | W | @ Norsemen (Gjoa) | Reuven Tenam | Freddy Marsiello |
April 7, 2025 | W | @ Swedish Club (Bruno) | Reuven Tenam | Elvis Soto |
March 31, 2025 | L | The Grumpy Cat (Jorge) | Reuven Tenam | Derek Chan |
March 24, 2025 | L | @ REFUGEES (PC`S Bar) | Reuven Tenam | Scot Candiotti |
March 10, 2025 | L | @ Pour House (Jimmy) | Reuven Tenam | Bobby Moriarty |
March 3, 2025 | L | Norsemen (Gjoa) | Reuven Tenam | Sean Boyle |
Cricket Doubles |
|
March 24, 2025 | L | @ REFUGEES (PC`S Bar) | Reuven Tenam + Peter Cozzoli | Rich Stubits + Joe Filonowicz |
Cricket Singles |
|
May 5, 2025 | L | @ The Grumpy Cat (Jorge) | Reuven Tenam | Billy Morriarty |
April 28, 2025 | W | REFUGEES (PC`S Bar) | Reuven Tenam | Scot Candiotti |
April 14, 2025 | L | @ Norsemen (Gjoa) | Reuven Tenam | Didier Catore |
April 7, 2025 | L | @ Swedish Club (Bruno) | Reuven Tenam | Andy Rivera |
March 24, 2025 | L | @ REFUGEES (PC`S Bar) | Reuven Tenam | Joe Filonowicz |
March 10, 2025 | L | @ Pour House (Jimmy) | Reuven Tenam | Ed Serenson |
March 3, 2025 | W | Norsemen (Gjoa) | Reuven Tenam | Didier Catore |
301 Singles |
|
May 12, 2025 | W | Swedish Club (Bruno) | Reuven Tenam | Michael Jones |
May 5, 2025 | W | @ The Grumpy Cat (Jorge) | Reuven Tenam | Steven Rivera |
April 21, 2025 | L | Pour House (Jimmy) | Reuven Tenam | Katie Carita |
April 14, 2025 | W | @ Norsemen (Gjoa) | Reuven Tenam | Danny Fitzpatrick |
March 31, 2025 | W | The Grumpy Cat (Jorge) | Reuven Tenam | Steven Rivera |
March 3, 2025 | W | Norsemen (Gjoa) | Reuven Tenam | Danny Fitzpatrick |
501 DBLS |
|
April 7, 2025 | W | @ Swedish Club (Bruno) | Peter Cozzoli + Reuven Tenam | Jurell Smith + Tom Colasanto |
March 24, 2025 | L | @ REFUGEES (PC`S Bar) | Peter Cozzoli + Reuven Tenam | Scot Candiotti + Slava Surynt |
March 10, 2025 | W | @ Pour House (Jimmy) | Frank Romano + Reuven Tenam | Jimmy Latimer + Nicole Gibson |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.