|
| Weeks Played |
6 of 14 (.429) |
7th |
31st |
137th |
| Total Points |
720 |
7th |
30th |
99th |
| Total Wins |
7 of 20 (.350)
|
5th |
28th |
123rd |
| 501 Singles | 1 of 6 (.167) | 5th | 32nd | 134th |
| Cricket Doubles | 2 of 4 (.500) | 5th | 21st | 84th |
| Cricket Singles | 3 of 6 (.500) | 2nd | 19th | 80th |
| 501 Doubles | 0 of 2 (0.000) | 4th | 30th | 122nd |
| 301 Singles | 1 of 2 (.500) | 2nd | 6th | 29th |
| 501 DBLS | 0 of 0 (.000) | 5th | 27th | 116th |
|
November 28, 2022 |
| 3C | 1 | | | |
| 95 + | 1 | 100 | | |
October 31, 2022 |
| 95 + | 1 | 100 | | |
October 24, 2022 |
| 95 + | 1 | 100 | | |
| R5 | 2 | | | |
September 26, 2022 |
| R6 | 1 | | | |
|
| All Games | 11 Losses | 6 Undefeated | 11 Losses | |
| 501 Singles | 4 Losses | 1 Win | 4 Losses | |
| Cricket Doubles | 2 Losses | 2 Undefeated | 2 Losses | |
| Cricket Singles | 3 Losses | 3 Undefeated | 3 Losses | |
| 501 Doubles | 2 Losses | N/A | 2 Losses | |
| 301 Singles | 1 Loss | 1 Win | 1 Loss | |
| 501 DBLS | N/A | N/A | N/A | |
501 Singles |
|
| November 28, 2022 | L | Bullseye (Freddy) | Danny Chan | Phil Fried |
| October 31, 2022 | L | PCs Bar (James) | Danny Chan | Gary VanKoeverdan |
| October 24, 2022 | L | @ Bullseye (Freddy) | Danny Chan | Phil Fried |
| October 10, 2022 | L | @ Pour House (Jimmy) | Danny Chan | Sean Murphy |
| September 26, 2022 | W | @ PCs Bar (James) | Danny Chan | Gary VanKoeverdan |
| September 19, 2022 | L | Bullseye (Freddy) | Danny Chan | Phil Fried |
Cricket Doubles |
|
| November 28, 2022 | L | Bullseye (Freddy) | Leo Lee + Danny Chan | Phil Fried + Donnie Chiusano |
| October 24, 2022 | L | @ Bullseye (Freddy) | Brendan Farley-Div1 + Danny Chan | Gary Autz + Freddy Figueroa |
| September 26, 2022 | W | @ PCs Bar (James) | Wayne Zhu + Danny Chan | Andrew VanKoeverden + Jennifer Rockett |
| September 19, 2022 | W | Bullseye (Freddy) | Danny Chan + Brendan Farley-Div1 | Freddy Figueroa + Chriss Amore |
Cricket Singles |
|
| November 28, 2022 | L | Bullseye (Freddy) | Danny Chan | Phil Fried |
| October 31, 2022 | L | PCs Bar (James) | Danny Chan | Andrew VanKoeverden |
| October 24, 2022 | L | @ Bullseye (Freddy) | Danny Chan | Chriss Amore |
| October 10, 2022 | W | @ Pour House (Jimmy) | Danny Chan | Maggie Harden |
| September 26, 2022 | W | @ PCs Bar (James) | Danny Chan | Gary VanKoeverdan |
| September 19, 2022 | W | Bullseye (Freddy) | Danny Chan | Rob Sobanko |
501 Doubles |
|
| November 28, 2022 | L | Bullseye (Freddy) | Wayne Zhu + Danny Chan | Phil Fried + Pat Quinn |
| October 10, 2022 | L | @ Pour House (Jimmy) | Brendan Farley-Div1 + Danny Chan | Bobby Intartaglio + Ed Serenson |
301 Singles |
|
| October 24, 2022 | L | @ Bullseye (Freddy) | Danny Chan | Freddy Figueroa |
| September 19, 2022 | W | Bullseye (Freddy) | Danny Chan | |
| Show historic games against:
|
| Show historic games against next opponents:
|
Cricket Doubles |
|
501 Doubles |
|
There are no penalties or bonuses for this player.
There are no awards for this player.