View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. D | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keri Esposito | Flabbergasters (Gjoa) | 3 | 4-4 | 0.500 | 1-2 | 2-0 | 0.500 | 1-1 | 0-0 | 0.000 | 0-0 | 0-1 | 0.333 | 0 | 0 | 0 | 105.33 | 316 |
2 | Tommy Laoutas | Flabbergasters (Gjoa) | 3 | 7-2 | 0.778 | 1-1 | 3-0 | 0.200 | 0-0 | 0-1 | 1.000 | 2-0 | 1-0 | 0.667 | 0 | 0 | 0 | 100 | 300 |
3 | Gabriel Gomez | Flabbergasters (Gjoa) | 3 | 4-7 | 0.364 | 2-1 | 0-3 | 0.556 | 1-0 | 0-0 | 0.000 | 1-0 | 0-3 | 0.833 | 0 | 0 | 0 | 72 | 216 |
4 | Warren Parker | Flabbergasters (Gjoa) | 3 | 1-4 | 0.200 | 0-0 | 0-1 | 1.000 | 0-1 | 0-0 | 0.000 | 0-0 | 1-2 | 0.667 | 0 | 0 | 0 | 36.67 | 110 |
5 | Matt Lipari | Flabbergasters (Gjoa) | 2 | 4-1 | 0.800 | 2-0 | 0-1 | 0.500 | 0-0 | 1-0 | 0.333 | 1-0 | 0-0 | 0.000 | 0 | 0 | 0 | 50 | 100 |
6 | Joe Volpe | Flabbergasters (Gjoa) | 3 | 0-7 | 00000 | 0-1 | 0-2 | 0.750 | 0-0 | 0-1 | 1.000 | 0-0 | 0-3 | 0.750 | 0 | 0 | 0 | 31.67 | 95 |
7 | John Martorell | Flabbergasters (Gjoa) | 1 | 1-2 | 0.333 | 0-0 | 0-1 | 0.667 | 0-1 | 0-0 | 0.000 | 0-0 | 1-0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
7 | Andie Esposito | Flabbergasters (Gjoa) | 3 | 0-5 | 00000 | 0-0 | 0-2 | 0.857 | 0-0 | 0-0 | 0.000 | 0-0 | 0-3 | 0.667 | 0 | 0 | 0 | 0 | 0 |
7 | Yaz Garcia | Flabbergasters (Gjoa) | 1 | 0-2 | 00000 | 0-1 | 0-0 | 0.000 | 0-1 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
7 | Sal Piazza | Flabbergasters (Gjoa) | 2 | 2-0 | 1.000 | 0-0 | 0-0 | 0.000 | 0-0 | 0-0 | 0.000 | 2-0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points
Cr. D - Cricket Doubles
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points