View Legend | Print Stats | Output to Excel |
---|
Show All Stats | Show Only All Stars | Show Only Games |
---|
Pos | Name | Team Name | WP | W/L | AVG | Cr. S | SOS | 501 D | 3S | SOS | 5D | 501 S | SOS | Cr. D | 6C | R9 | T80 | PPW | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Aybar | The GabaGhouls (Johnny Pumps) | 3 | 3-8 | 0.273 | 0-3 | 0.875 | 1-0 | 0-0 | 0.000 | 1-1 | 0-3 | 0.714 | 1-1 | 0 | 0 | 0 | 112 | 336 |
2 | Mellissa Cucos | The GabaGhouls (Johnny Pumps) | 3 | 4-7 | 0.364 | 1-2 | 0.750 | 1-0 | 0-0 | 0.000 | 0-1 | 1-2 | 0.750 | 1-2 | 0 | 0 | 0 | 80 | 240 |
3 | Charlie Lawson | The GabaGhouls (Johnny Pumps) | 3 | 2-10 | 0.167 | 0-3 | 0.556 | 1-1 | 0-0 | 0.000 | 0-1 | 0-3 | 0.833 | 1-2 | 0 | 0 | 0 | 73.67 | 221 |
4 | Kristen Carlson | The GabaGhouls (Johnny Pumps) | 3 | 4-4 | 0.500 | 1-1 | 0.000 | 1-0 | 0-0 | 0.000 | 1-0 | 1-1 | 0.600 | 0-2 | 0 | 0 | 0 | 33.33 | 100 |
5 | Kristyn Joyce | The GabaGhouls (Johnny Pumps) | 2 | 2-6 | 0.250 | 1-1 | 0.500 | 0-1 | 0-1 | 1.000 | 0-0 | 0-2 | 0.667 | 1-1 | 0 | 0 | 0 | 0 | 0 |
5 | LJ Gandolfo | The GabaGhouls (Johnny Pumps) | 1 | 1-0 | 1.000 | 0-0 | 0.000 | 0-0 | 1-0 | 0.000 | 0-0 | 0-0 | 0.000 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Jessica Gaudioso | The GabaGhouls (Johnny Pumps) | 1 | 0-3 | 00000 | 0-1 | 1.000 | 0-0 | 0-0 | 0.000 | 0-1 | 0-1 | 0.333 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Steve Cabraia | The GabaGhouls (Johnny Pumps) | 1 | 3-0 | 1.000 | 1-0 | 0.000 | 0-0 | 1-0 | 0.000 | 0-0 | 1-0 | 0.000 | 0-0 | 0 | 0 | 0 | 0 | 0 |
WP - Weeks Played
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points
Cr. S - Cricket Singles
501 D - 501 Doubles
3S - 301 Singles
5D - 501 DBLS
501 S - 501 Singles
Cr. D - Cricket Doubles
PPW - Points per Week
AS - Total All Stars Hit
95+ - 95 or higher
R5 - R5
3C - 3C
4C - 4C
R6 - R6
R7 - R7
6C - 6C
R8 - R8
5C - 5C
R9 - R9
T80 - Ton80
PTS - Points