| 
    
    | Weeks Played | 
    
0 of 14 (0.000)     | 
    10th | 
    70th | 
    152nd | 
    
    
    
    | Total Points | 
    
0      | 
    10th | 
    63rd | 
    138th | 
    
    
    
    | Total Wins | 
    
0 of 0 (.000)	
     | 
    10th | 
    67th | 
    145th | 
    
| 501 Singles | 0 of 0 (.000) | 10th | 62nd | 133rd | 
| Cricket Doubles | 0 of 0 (.000) | 8th | 50th | 114th | 
| Cricket Singles | 0 of 0 (.000) | 9th | 58th | 123rd | 
| 501 Doubles | 0 of 0 (.000) | 8th | 40th | 92nd | 
| 301 Singles | 0 of 0 (.000) | 5th | 29th | 49th | 
| 501 DBLS | 0 of 0 (.000) | 7th | 46th | 94th | 
	
	 
 
    
    
    
    
    
    
    
    
    
    
     | 
    
There have been no all stars recorded for this player. | 	
	 
 
    
    
    
    
    
    
    
    
    
    
    
     | 
There were no streaks found for this player. | | All Games | N/A | N/A | N/A |   | 
| 501 Singles | N/A | N/A | N/A |   | 
| Cricket Doubles | N/A | N/A | N/A |   | 
| Cricket Singles | N/A | N/A | N/A |   | 
| 501 Doubles | N/A | N/A | N/A |   | 
| 301 Singles | N/A | N/A | N/A |   | 
| 501 DBLS | N/A | N/A | N/A |   | 
    
     
 
    
    
    
    
    | Show historic games against: 
     | 
    | Show historic games against next opponents: 
     | 
    
     
 
    
    
    
    No games with team mates played | 
	
     
 
There are no penalties or bonuses for this player.
There are no awards for this player.