|
| Weeks Played |
1 of 6 (.167) |
10th |
48th |
130th |
| Total Points |
101 |
9th |
44th |
99th |
| Total Wins |
0 of 1 (0.000)
|
11st |
48th |
130th |
| 501 Singles | 0 of 0 (.000) | 8th | 38th | 99th |
| Cricket Doubles | 0 of 0 (.000) | 9th | 35th | 87th |
| Cricket Singles | 0 of 0 (.000) | 8th | 39th | 95th |
| 501 Doubles | 0 of 0 (.000) | 4th | 22nd | 56th |
| 301 Singles | 0 of 0 (.000) | 3rd | 12th | 31st |
| 501 DBLS | 0 of 1 (0.000) | 5th | 20th | 52nd |
|
October 7, 2025 |
| 95 or higher | | 101 | | |
|
| All Games | 1 Loss | N/A | 1 Loss | |
| 501 Singles | N/A | N/A | N/A | |
| Cricket Doubles | N/A | N/A | N/A | |
| Cricket Singles | N/A | N/A | N/A | |
| 501 Doubles | N/A | N/A | N/A | |
| 301 Singles | N/A | N/A | N/A | |
| 501 DBLS | 1 Loss | N/A | 1 Loss | |
501 DBLS |
|
| October 7, 2025 | L | Goddamn Flight Club (PC`S) | Josh Knappenberger + Joe Meehan | Anthony Coca + Andrew Bruno |
| Show historic games against:
|
| Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.