|
Weeks Played |
7 of 10 (.700) |
7th |
34th |
90th |
Total Points |
320 |
5th |
37th |
102nd |
Total Wins |
4 of 15 (.267)
|
8th |
43rd |
123rd |
Total All Stars |
3 |
5th |
35th |
95th |
501 Singles | 4 of 7 (.571) | 3rd | 13th | 33rd |
Cricket Doubles | 0 of 1 (0.000) | 6th | 37th | 114th |
Cricket Singles | 0 of 6 (0.000) | 8th | 45th | 131st |
501 Doubles | 0 of 0 (.000) | 4th | 30th | 93rd |
301 Singles | 0 of 1 (0.000) | 3rd | 22nd | 63rd |
501 DBLS | 0 of 0 (.000) | 3rd | 26th | 89th |
|
95 or higher | N/A | 100 | | |
R5 | 1 | | | |
R6 | 1 | | | |
|
March 28, 2023 |
95 or higher | | 100 | | |
March 21, 2023 |
R5 | 1 | | | |
March 14, 2023 |
R6 | 1 | | | |
|
All Games | 1 Loss | 1 Win | 5 without a win | |
501 Singles | 1 Win | 3 Undefeated | 2 without a win | |
Cricket Doubles | 1 Loss | N/A | 1 Loss | |
Cricket Singles | 6 Losses | N/A | 6 Losses | |
501 Doubles | N/A | N/A | N/A | |
301 Singles | 1 Loss | N/A | 1 Loss | |
501 DBLS | N/A | N/A | N/A | |
501 Singles |
|
May 2, 2023 | W | @ GJOA (Warren) | Angie Leyva | Tommy Laoutas |
April 25, 2023 | L | @ Swedish Club(Elvis) | Angie Leyva | Mohammed Salarbux |
April 11, 2023 | W | Catch22 (Neave) | Angie Leyva | Kevin Evans |
April 4, 2023 | W | @ Status Q (John) | Angie Leyva | Ahmed Mezzar |
March 28, 2023 | W | GJOA (Warren) | Angie Leyva | Andie Esposito |
March 21, 2023 | L | Swedish Club(Elvis) | Angie Leyva | Tom Colasanto |
March 14, 2023 | L | @ Soccer Tavern (MAC) | Angie Leyva | Mack Coq |
Cricket Doubles |
|
May 2, 2023 | L | @ GJOA (Warren) | Dashon Square + Angie Leyva | Tommy Laoutas + Gabriel Gomez |
Cricket Singles |
|
April 25, 2023 | L | @ Swedish Club(Elvis) | Angie Leyva | Mike Kendall |
April 11, 2023 | L | Catch22 (Neave) | Angie Leyva | Manny Diaz |
April 4, 2023 | L | @ Status Q (John) | Angie Leyva | Ahmed Mezzar |
March 28, 2023 | L | GJOA (Warren) | Angie Leyva | Gabriel Gomez |
March 21, 2023 | L | Swedish Club(Elvis) | Angie Leyva | Andrew Bruno |
March 14, 2023 | L | @ Soccer Tavern (MAC) | Angie Leyva | Alex Giyaur |
301 Singles |
|
March 21, 2023 | L | Swedish Club(Elvis) | Angie Leyva | Mike Kendall |
Show historic games against:
|
Show historic games against next opponents:
|
There are no penalties or bonuses for this player.
There are no awards for this player.